North Central Texas College vs. New Mexico Junior College
@ Weatherford College
11/3/2023 at 1:00 PM
@ Weatherford College
11/3/2023 at 1:00 PM
|
North Central Texas College
0 |
New Mexico Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Texas College | 21 | 16 | 16 | 0 |
| New Mexico Junior College | 25 | 25 | 25 | 3 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 10 | 4 | 23 | .261 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla Metzler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shae Pruiett * | 3 | 2 | 3 | 13 | -.077 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Barrett | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Summer Dancy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Hutchings * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| 8 | Christallynn Tate * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Bethany Owens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikaia Lydia * | 3 | 0 | 4 | 9 | -.444 | 0 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kendall Toliver * | 3 | 3 | 3 | 7 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Madyson Nunez * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 21 | 21 | 81 | .000 | 18 | 3 | 7 | 8 | 31 | 0 | 8 | 0 | 1 | 28.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Polianna Hernandez * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Taina de Lima Nunes | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Karielys Maldonado * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Gaby Arias * | 3 | 9 | 3 | 16 | .375 | 1 | 2 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | 14.5 |
| 9 | Olivia Swipiarski | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Iva Popovic * | 3 | 6 | 7 | 21 | -.048 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Addison Carillo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Nickilah Whatley * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 17 | Sude Omerickoglu * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 32 | 14 | 81 | .222 | 29 | 9 | 10 | 3 | 32 | 5 | 12 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter