Brooke Hutchings #5 OH North Central Texas College

m 36
k/s 2.04
h % .163
a/s 0.03
b/s 0.31
sa/s 0.16
d/s 2.48
Recent Games
Oct 21 Vernon College L, 3-1
Oct 25 at Ranger College W, 3-1
Oct 28 at Hill College L, 3-0
Nov 2 vs. Odessa College L, 3-0
Nov 3 vs. Vernon College W, 3-0
Nov 3 vs. New Mexico Junior College L, 3-0
Statistics category Overall Conf
Matches 36 14
Sets 118 43
Kills 241 89
Kills per set 2.04 2.07
Errors 109 44
Total Attacks 808 288
Total Attacks per set 6.85 6.70
Hitting Percentage .163 .156
Assists 4 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 19 4
Service Errors 27 8
Service Aces per set 0.16 0.09
Receptions 417 125
Reception Errors 21 7
Digs 293 109
Digs per set 2.48 2.53
Block Solo 6 2
Block Assist 30 11
Block Total 36 13
Blocks per set 0.31 0.30
Block Errors 4 2
Ball Handling Errors 1 0
Points 281.0 100.5
Points per set 2.4 2.3
Matches started 33 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - -
Aug 18 vs. New Mexico Junior College L, 3-0 1 3 8 6 23 .087 0 0 0 12 1 2 0 0 0 0 0 8.0
Aug 18 vs. Coastal Bend College W, 3-2 1 2 4 2 6 .333 0 0 0 3 0 1 0 1 0 1 0 4.5
Aug 19 vs. Wharton County Junior College W, 3-1 1 4 12 4 28 .286 0 0 0 6 0 8 1 2 0 3 0 14.0
Aug 19 at Midland College W, 3-1 1 4 11 9 44 .045 0 1 0 25 1 10 1 1 0 2 0 13.5
Aug 21 at Navarro College L, 3-0 1 4 4 2 30 .067 1 1 1 10 1 10 0 0 0 0 0 5.0
Aug 25 vs. Blinn College L, 3-0 1 3 9 1 25 .320 0 0 1 16 0 9 0 2 0 2 0 10.0
Aug 25 vs. Lee College W, 3-1 1 4 3 5 23 -.087 0 1 0 18 2 8 0 0 0 0 0 4.0
Aug 26 vs. Dallas College Brookhaven W, 3-0 1 3 4 2 15 .133 0 1 0 3 0 16 0 1 0 1 0 5.5
Aug 26 vs. Southwestern Christian College W, 3-1 1 4 2 2 6 .000 0 0 1 1 0 7 0 0 0 0 0 2.0
Aug 30 at Seminole State College W, 3-0 1 3 10 1 19 .474 0 0 2 9 0 10 0 2 0 2 0 11.0
Sep 1 vs. Navarro College L, 3-0 1 3 5 1 18 .222 0 2 2 10 2 5 0 0 1 0 0 7.0
Sep 1 vs. Trinity Valley Community College L, 3-0 1 3 3 1 8 .250 0 0 1 5 0 8 0 1 0 1 0 3.5
Sep 2 at Tyler Junior College L, 3-0 1 3 2 1 10 .100 0 1 0 16 0 8 0 0 0 0 0 3.0
Sep 2 at Blinn College L, 3-1 1 4 8 2 21 .286 0 4 2 8 1 10 0 1 1 1 0 12.5
Sep 6 Seminole State College W, 3-0 1 3 14 1 30 .433 0 0 0 14 0 11 0 1 0 1 0 14.5
Sep 8 McCook Community College L, 3-1 1 4 9 5 33 .121 0 2 2 20 1 13 1 1 0 2 0 12.5
Sep 8 Wharton County Junior College W, 3-2 1 5 15 3 64 .188 1 0 4 31 1 14 0 2 0 2 0 16.0
Sep 9 Blinn College L, 3-1 1 4 7 5 28 .071 1 1 1 31 3 11 0 1 0 1 0 8.5
Sep 9 Dallas College Brookhaven W, 3-0 1 3 6 3 18 .167 0 0 0 6 0 3 0 0 0 0 0 6.0
Sep 13 at Weatherford College L, 3-0 1 3 6 3 18 .167 0 0 3 18 1 12 0 1 1 1 0 6.5
Sep 16 Temple College W, 3-0 1 3 13 3 32 .313 0 2 1 8 0 9 0 2 0 2 0 16.0
Sep 20 at Cisco College L, 3-1 1 4 11 7 30 .133 0 0 0 6 0 9 0 1 0 1 0 11.5
Sep 23 Southwestern Christian College W, 3-0 1 2 6 0 9 .667 0 0 0 3 0 2 0 0 0 0 0 6.0
Sep 27 at Vernon College W, 3-2 1 3 2 5 22 -.136 0 0 0 15 1 7 0 0 0 0 0 2.0
Sep 30 Ranger College W, 3-0 - 1 1 0 4 .250 0 0 0 2 0 1 0 0 0 0 0 1.0
Oct 4 Hill College W, 3-0 - 1 0 0 1 .000 0 0 0 2 1 0 0 0 0 0 0 0.0
Oct 7 Weatherford College W, 3-2 - 5 10 6 35 .114 0 1 1 14 0 8 1 2 1 3 0 13.0
Oct 11 at Temple College W, 3-0 1 3 5 1 11 .364 0 0 0 7 0 4 0 0 0 0 0 5.0
Oct 14 Cisco College W, 3-0 1 3 7 3 24 .167 0 0 1 3 1 9 0 0 0 0 0 7.0
Oct 18 at Southwestern Christian College W, 3-1 1 4 4 1 18 .167 0 0 0 5 0 20 0 2 0 2 0 5.0
Oct 21 Vernon College L, 3-1 1 4 8 4 27 .148 0 0 0 9 0 12 1 3 0 4 0 10.5
Oct 25 at Ranger College W, 3-1 1 4 11 6 39 .128 0 1 2 15 1 10 0 0 0 0 0 12.0
Oct 28 at Hill College L, 3-0 1 3 5 5 18 .000 1 0 0 18 2 6 0 0 0 0 0 5.0
Nov 2 vs. Odessa College L, 3-0 1 3 4 3 26 .038 0 0 1 18 0 8 0 0 0 0 0 4.0
Nov 3 vs. Vernon College W, 3-0 1 3 8 2 27 .222 0 1 1 12 0 8 1 1 0 2 0 10.5
Nov 3 vs. New Mexico Junior College L, 3-0 1 3 4 4 18 .000 0 0 0 18 1 4 0 2 0 2 1 5.0
Mar 22 at Dallas College Richland   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 94 175 1.86 84 543 .168 2 0.02 23 0.24 330 17 240 2.55 18 20 38 0.40 226.0 2.4
2023-24 36 118 241 2.04 109 808 .163 4 0.03 19 0.16 417 21 293 2.48 6 30 36 0.31 281.0 2.4
Total 62 212 416 1.96 193 1351 .165 6 0.03 42 0.20 747 38 533 2.51 24 50 74 0.35 507.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 118 241 2.04 109 808 .163 4 0.03 19 0.16 417 21 293 2.48 6 30 36 0.31 281.0 2.4
Conference 14 43 89 2.07 44 288 .156 1 0.02 4 0.09 125 7 109 2.53 2 11 13 0.30 100.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 96 2.53 33 305 .207 2 0.05 6 0.16 143 7 93 2.45 3 12 15 0.39 111.0 2.9
Away 12 42 79 1.88 43 280 .129 2 0.05 8 0.19 152 8 116 2.76 1 8 9 0.21 92.0 2.2
Neutral 12 38 66 1.74 33 223 .148 0 0.00 5 0.13 122 6 84 2.21 2 10 12 0.32 78.0 2.1
 
-
Wins 21 67 148 2.21 59 475 .187 1 0.01 8 0.12 202 8 166 2.48 4 17 21 0.31 168.5 2.5
Losses 15 51 93 1.82 50 333 .129 3 0.06 11 0.22 215 13 127 2.49 2 13 15 0.29 112.5 2.2
 
-
August 10 34 67 1.97 34 219 .151 1 0.03 4 0.12 103 5 81 2.38 2 9 11 0.32 77.5 2.3
September 15 48 108 2.25 40 345 .197 2 0.04 12 0.25 193 10 123 2.56 1 11 12 0.25 126.5 2.6
October 8 27 50 1.85 26 173 .139 1 0.04 2 0.07 73 5 69 2.56 2 7 9 0.33 57.5 2.1
November 3 9 16 1.78 9 71 .099 0 0.00 1 0.11 48 1 20 2.22 1 3 4 0.44 19.5 2.2