Madyson Nunez #14 MB North Central Texas College

m 35
k/s 1.55
h % .199
a/s 0.05
b/s 0.44
sa/s 0.02
d/s 0.57
Recent Games
Oct 21 Vernon College L, 3-1
Oct 25 at Ranger College W, 3-1
Oct 28 at Hill College L, 3-0
Nov 2 vs. Odessa College L, 3-0
Nov 3 vs. Vernon College W, 3-0
Nov 3 vs. New Mexico Junior College L, 3-0
Statistics category Overall Conf
Matches 35 13
Sets 97 45
Kills 150 80
Kills per set 1.55 1.78
Errors 67 33
Total Attacks 418 221
Total Attacks per set 4.31 4.91
Hitting Percentage .199 .213
Assists 5 5
Assists per set 0.05 0.11
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 12 6
Service Aces per set 0.02 0.04
Receptions 69 41
Reception Errors 9 6
Digs 55 33
Digs per set 0.57 0.73
Block Solo 11 6
Block Assist 32 15
Block Total 43 21
Blocks per set 0.44 0.47
Block Errors 6 3
Ball Handling Errors 0 0
Points 179.0 95.5
Points per set 1.8 2.1
Matches started 16 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - -
Aug 18 vs. New Mexico Junior College L, 3-0 - 1 1 2 6 -.167 0 0 1 0 0 0 0 1 0 1 0 1.5
Aug 18 vs. Coastal Bend College W, 3-2 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 19 vs. Wharton County Junior College W, 3-1 - 3 8 2 17 .353 0 0 0 0 0 0 0 1 0 1 0 8.5
Aug 19 at Midland College W, 3-1 - 2 2 2 6 .000 0 0 1 1 0 1 0 0 0 0 0 2.0
Aug 21 at Navarro College L, 3-0 - 2 1 1 4 .000 0 0 0 1 0 1 0 0 0 0 0 1.0
Aug 25 vs. Blinn College L, 3-0 - 1 0 0 3 .000 0 0 0 2 0 0 0 0 0 0 0 0.0
Aug 25 vs. Lee College W, 3-1 - 4 6 0 16 .375 0 0 0 2 1 2 1 0 0 1 0 7.0
Aug 26 vs. Dallas College Brookhaven W, 3-0 - 1 0 0 1 .000 0 0 2 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Southwestern Christian College W, 3-1 - 2 3 0 9 .333 0 0 2 2 0 3 0 0 1 0 0 3.0
Aug 30 at Seminole State College W, 3-0 - 1 3 1 6 .333 0 0 0 1 0 0 0 2 0 2 0 4.0
Sep 1 vs. Navarro College L, 3-0 - 2 1 0 4 .250 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 1 vs. Trinity Valley Community College L, 3-0 - 3 1 1 4 .000 0 0 0 3 0 1 0 0 0 0 0 1.0
Sep 2 at Tyler Junior College L, 3-0 - 3 7 3 17 .235 0 0 0 2 1 0 0 1 0 1 0 7.5
Sep 2 at Blinn College L, 3-1 1 4 9 4 20 .250 0 0 0 9 1 4 0 0 1 0 0 9.0
Sep 6 Seminole State College W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 8 McCook Community College L, 3-1 - 4 5 4 20 .050 0 0 0 2 0 3 1 4 0 5 0 8.0
Sep 8 Wharton County Junior College W, 3-2 1 3 2 2 8 .000 0 0 0 0 0 2 0 0 1 0 0 2.0
Sep 9 Blinn College L, 3-1 - 4 7 5 20 .100 0 0 0 1 0 4 1 1 0 2 0 8.5
Sep 9 Dallas College Brookhaven W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 13 at Weatherford College L, 3-0 - 3 6 2 15 .267 0 0 0 2 1 2 0 1 0 1 0 6.5
Sep 16 Temple College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 at Cisco College L, 3-1 - 4 5 2 16 .188 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 23 Southwestern Christian College W, 3-0 1 2 0 1 3 -.333 0 0 0 0 0 1 0 4 0 4 0 2.0
Sep 27 at Vernon College W, 3-2 1 5 9 2 21 .333 0 1 1 16 1 7 1 1 0 2 0 11.5
Sep 30 Ranger College W, 3-0 1 3 13 3 25 .400 0 0 1 8 0 5 0 0 0 0 0 13.0
Oct 4 Hill College W, 3-0 1 3 8 5 35 .086 2 0 1 4 2 11 0 1 1 1 0 8.5
Oct 7 Weatherford College W, 3-2 1 4 3 2 5 .200 2 1 0 7 1 0 0 0 0 0 0 4.0
Oct 11 at Temple College W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 1 1 1 0 2 0 5.5
Oct 14 Cisco College W, 3-0 1 3 5 4 20 .050 0 0 0 0 0 3 1 1 0 2 0 6.5
Oct 18 at Southwestern Christian College W, 3-1 1 4 1 3 13 -.154 0 0 0 0 0 0 1 3 0 4 0 3.5
Oct 21 Vernon College L, 3-1 1 4 17 1 29 .552 1 0 3 0 0 1 1 1 0 2 0 18.5
Oct 25 at Ranger College W, 3-1 1 4 5 3 17 .118 0 0 0 3 1 1 0 1 0 1 0 5.5
Oct 28 at Hill College L, 3-0 1 3 4 3 11 .091 0 0 0 1 0 0 1 1 2 2 0 5.5
Nov 2 vs. Odessa College L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 2 0 2 0 4.0
Nov 3 vs. Vernon College W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 0 2 3 0 5 0 8.5
Nov 3 vs. New Mexico Junior College L, 3-0 1 3 4 2 11 .182 0 0 0 1 0 0 0 2 0 2 0 5.0
Mar 22 at Dallas College Richland   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 35 97 150 1.55 67 418 .199 5 0.05 2 0.02 69 9 55 0.57 11 32 43 0.44 179.0 1.8
Total 35 97 150 1.55 67 418 .199 5 0.05 2 0.02 69 9 55 0.57 11 32 43 0.44 179.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 97 150 1.55 67 418 .199 5 0.05 2 0.02 69 9 55 0.57 11 32 43 0.44 179.0 1.8
Conference 13 45 80 1.78 33 221 .213 5 0.11 2 0.04 41 6 33 0.73 6 15 21 0.47 95.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 32 61 1.91 27 167 .204 5 0.16 1 0.03 22 3 31 0.97 4 12 16 0.50 72.0 2.3
Away 12 38 56 1.47 28 157 .178 0 0.00 1 0.03 36 5 18 0.47 4 11 15 0.39 66.5 1.8
Neutral 12 27 33 1.22 12 94 .223 0 0.00 0 0.00 11 1 6 0.22 3 9 12 0.44 40.5 1.5
 
-
Wins 20 53 79 1.49 35 228 .193 4 0.08 2 0.04 44 6 38 0.72 7 18 25 0.47 97.0 1.8
Losses 15 44 71 1.61 32 190 .205 1 0.02 0 0.00 25 3 17 0.39 4 14 18 0.41 82.0 1.9
 
-
August 10 18 25 1.39 8 69 .246 0 0.00 0 0.00 9 1 7 0.39 1 4 5 0.28 28.0 1.6
September 14 42 66 1.57 29 175 .211 0 0.00 1 0.02 44 4 31 0.74 3 12 15 0.36 76.0 1.8
October 8 28 47 1.68 23 141 .170 5 0.18 1 0.04 15 4 17 0.61 5 9 14 0.50 57.5 2.1
November 3 9 12 1.33 7 33 .152 0 0.00 0 0.00 1 0 0 0.00 2 7 9 1.00 17.5 1.9