2021-22 Volleyball Statistics - North Central Texas College

Matches 27
Kills per set 11.59
Hitting % .189
Assists per set 10.70
Blocks per set 1.70
Service Aces per set 2.37
Digs per set 19.95
Schedule Summary
Overall (Pct.)21-6 (.778)
Conference (Pct.) 10-2 (.833)
StreakLost 1
Home11-1
Away6-3
Neutral4-2
Full Scores and Schedule »
Recent Games
Oct 12 Temple College W, 3-0
Oct 14 at Cisco College W, 3-1
Oct 19 Hill College L, 3-1
Oct 21 at Vernon College W, 3-0
Oct 26 Southwestern Christian College W, 3-0
Nov 5 vs. Temple College L, 3-2
Statistics category Overall Conf
Matches 27 12
Sets 99 43
Kills 1147 485
Kills per set 11.59 11.28
Errors 499 217
Total Attacks 3435 1470
Hitting Percentage .189 .182
Assists 1059 446
Assists per set 10.70 10.37
Service Aces 235 104
Service Errors 149 70
Service Aces per set 2.37 2.42
Receptions 1675 687
Reception Errors 199 62
Digs 1975 847
Digs per set 19.95 19.70
Block Solo 34 23
Block Assist 268 129
Block Total 168 88
Blocks per set 1.70 2.03
Block Errors 58 35
Ball Handling Errors 18 11
Points 1550.0 676.5
Points per set 15.7 15.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Nyah Ingram FR LB 27 77 0 0.00 0 4 .000 8 0.10 13 0.17 166 13 135 1.75 0 0 0 0.00 13.0 0.2
2 Cassidy Grewing SO OP 25 59 45 0.76 21 160 .150 0 0.00 0 0.00 3 0 26 0.44 1 23 24 0.41 57.5 1.0
3 Aliyah Levert SO OH 26 95 231 2.43 133 734 .134 4 0.04 19 0.20 419 43 226 2.38 8 54 62 0.65 285.0 3.0
4 Lindi Boling SO LB 27 99 3 0.03 2 12 .083 69 0.70 38 0.38 465 29 564 5.70 0 1 1 0.01 41.5 0.4
5 Madison Arrieta FR DS 25 65 25 0.38 5 78 .256 110 1.69 24 0.37 79 16 102 1.57 0 5 5 0.08 51.5 0.8
6 Madeline Guffy SO S 25 89 36 0.40 9 111 .243 821 9.22 41 0.46 2 1 329 3.70 2 26 28 0.31 92.0 1.0
7 Naomi Willis SO MB 12 35 17 0.49 13 62 .065 0 0.00 0 0.00 5 0 6 0.17 3 19 22 0.63 29.5 0.8
8 Brianna Worth SO OH 27 97 404 4.16 156 1167 .213 13 0.13 56 0.58 309 34 290 2.99 10 28 38 0.39 484.0 5.0
9 Miranda Guffy SO S 2 7 1 0.14 1 2 .000 28 4.00 2 0.29 0 0 7 1.00 0 3 3 0.43 4.5 0.6
10 Jada Hudson FR MB 21 72 110 1.53 32 288 .271 3 0.04 16 0.22 21 4 67 0.93 7 46 53 0.74 156.0 2.2
11 Miranda Polanco FR MB 26 78 69 0.88 22 209 .225 2 0.03 8 0.10 3 1 24 0.31 2 37 39 0.50 97.5 1.3
13 Katelyn Malone SO OH 19 70 188 2.69 93 552 .172 1 0.01 18 0.26 173 16 195 2.79 1 22 23 0.33 218.0 3.1
14 Katie Schmitz FR OP 13 21 18 0.86 12 56 .107 0 0.00 0 0.00 3 0 4 0.19 0 4 4 0.19 20.0 1.0
  Totals     27 99 1147 11.59 499 3435 .189 1059 10.70 235 2.37 1675 199 1975 19.95 34 268 168 1.70 1550.0 15.7
  Opponent     27 99 921 9.30 490 2960 .146 828 8.36 155 1.57 - 185 1554 15.70 79 259 209 2.11 1284.5 13.0
Players
No. Yr Pos
1 Nyah Ingram FR LB 12 34 0 0.00 0 0 - 3 0.09 6 0.18 56 2 58 1.71 0 0 0 0.00 6.0 0.2
2 Cassidy Grewing SO OP 10 27 22 0.81 10 67 .179 0 0.00 0 0.00 2 0 10 0.37 1 16 17 0.63 31.0 1.1
3 Aliyah Levert SO OH 11 39 84 2.15 48 276 .130 1 0.03 10 0.26 198 15 85 2.18 5 26 31 0.79 112.0 2.9
4 Lindi Boling SO LB 12 43 2 0.05 2 7 .000 27 0.63 14 0.33 178 9 258 6.00 0 1 1 0.02 16.5 0.4
5 Madison Arrieta FR DS 10 23 15 0.65 3 40 .300 47 2.04 12 0.52 9 0 22 0.96 0 1 1 0.04 27.5 1.2
6 Madeline Guffy SO S 12 41 20 0.49 4 58 .276 359 8.76 13 0.32 2 0 153 3.73 2 14 16 0.39 42.0 1.0
7 Naomi Willis SO MB 9 28 10 0.36 10 48 .000 0 0.00 0 0.00 4 0 4 0.14 3 19 22 0.79 22.5 0.8
8 Brianna Worth SO OH 12 42 179 4.26 77 536 .190 4 0.10 24 0.57 114 7 135 3.21 7 11 18 0.43 215.5 5.1
9 Miranda Guffy SO S 1 3 0 0.00 0 0 - 1 0.33 1 0.33 0 0 1 0.33 0 0 0 0.00 1.0 0.3
10 Jada Hudson FR MB 6 22 34 1.55 9 82 .305 1 0.05 5 0.23 6 1 11 0.50 4 18 22 1.00 52.0 2.4
11 Miranda Polanco FR MB 11 27 13 0.48 4 57 .158 2 0.07 7 0.26 1 0 4 0.15 0 6 6 0.22 23.0 0.9
13 Katelyn Malone SO OH 10 37 100 2.70 46 278 .194 1 0.03 12 0.32 96 8 105 2.84 1 16 17 0.46 121.0 3.3
14 Katie Schmitz FR OP 4 7 6 0.86 4 21 .095 0 0.00 0 0.00 1 0 1 0.14 0 1 1 0.14 6.5 0.9
  Totals     12 43 485 11.28 217 1470 .182 446 10.37 104 2.42 687 62 847 19.70 23 129 88 2.03 676.5 15.7
  Opponent     12 43 357 8.30 228 1241 .104 337 7.84 53 1.23 - 73 673 15.65 34 105 87 2.01 496.5 11.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Blinn College W, 3-1 4 54 29 147 .170 54 4 3 76 4 88 0 6 1 3 0 61.0
Aug 20 at Midland College L, 3-1 4 36 31 134 .037 34 10 3 81 11 63 1 10 1 6 0 52.0
Aug 21 vs. Western Texas College W, 3-0 3 46 13 139 .237 45 5 5 57 5 95 0 10 1 5 0 56.0
Aug 21 vs. New Mexico Junior College L, 3-2 5 42 15 152 .178 40 8 5 79 15 103 2 12 1 8 0 58.0
Aug 24 Arlington Baptist W, 3-0 3 38 14 96 .250 32 15 4 38 4 50 0 2 3 1 0 54.0
Aug 24 Navarro College W, 3-1 4 52 9 130 .331 44 13 8 81 12 54 0 6 2 3 1 68.0
Aug 27 at Coastal Bend College W, 3-1 4 58 21 161 .230 57 9 0 68 6 113 0 10 0 5 0 72.0
Aug 27 vs. Wharton County Junior College W, 3-2 5 47 23 186 .129 43 13 10 84 16 119 1 12 0 7 0 67.0
Aug 28 vs. Victoria College W, 3-0 3 50 20 128 .234 38 6 0 58 10 77 0 9 0 5 0 60.5
Aug 31 at Tyler Junior College L, 3-0 3 29 20 91 .099 27 8 7 59 16 43 0 0 3 0 0 37.0
Sep 7 Brookhaven College W, 3-0 3 35 12 93 .247 34 7 10 46 4 52 1 12 0 7 1 49.0
Sep 8 Dallas College Eastfield W, 3-0 3 30 18 93 .129 30 5 4 47 6 43 1 16 4 9 0 44.0
Sep 14 Ranger College W, 3-1 4 52 19 155 .213 49 16 8 63 4 84 3 8 5 7 1 75.0
Sep 16 at Temple College W, 3-0 3 41 15 118 .220 36 9 8 53 3 78 3 6 3 6 0 56.0
Sep 21 Cisco College W, 3-1 4 37 13 105 .229 36 15 5 49 5 61 1 20 4 11 2 63.0
Sep 23 at Hill College W, 3-1 4 30 22 115 .070 29 3 10 64 9 58 2 16 5 10 0 43.0
Sep 28 Vernon College W, 3-1 4 52 25 149 .181 46 11 7 73 6 73 1 18 2 10 2 73.0
Sep 30 at Southwestern Christian College W, 3-0 3 35 7 78 .359 31 8 3 23 2 51 1 8 4 5 0 48.0
Oct 1 Otero College W, 3-0 3 35 15 110 .182 35 6 4 59 8 58 0 12 2 6 0 47.0
Oct 1 New Mexico Junior College W, 3-1 4 56 17 137 .285 50 12 8 70 11 68 2 14 3 9 0 77.0
Oct 7 at Ranger College L, 3-1 4 49 39 174 .057 44 3 2 88 8 94 1 5 3 4 2 55.5
Oct 12 Temple College W, 3-0 3 41 14 122 .221 41 1 8 61 1 63 2 6 2 5 0 47.0
Oct 14 at Cisco College W, 3-1 4 42 16 137 .190 39 7 2 66 8 88 3 16 3 11 4 60.0
Oct 19 Hill College L, 3-1 4 29 23 125 .048 28 8 6 73 12 70 3 14 3 10 0 47.0
Oct 21 at Vernon College W, 3-0 3 39 14 112 .223 33 9 9 51 0 68 1 8 0 5 0 53.0
Oct 26 Southwestern Christian College W, 3-0 3 38 10 80 .350 34 14 2 23 4 59 2 4 1 4 0 56.0
Nov 5 vs. Temple College L, 3-2 5 54 25 168 .173 50 10 8 85 9 102 3 8 2 7 5 71.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 1147 11.59 499 3435 .189 1059 10.70 235 2.37 1675 199 1975 19.95 34 268 168 1.70 1550.0 15.7
Conference 12 43 485 11.28 217 1470 .182 446 10.37 104 2.42 687 62 847 19.70 23 129 88 2.03 676.5 15.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 495 11.79 189 1395 .219 459 10.93 123 2.93 683 77 735 17.50 16 132 82 1.95 700.0 16.7
Away 9 32 359 11.22 185 1120 .155 330 10.31 66 2.06 553 63 656 20.50 12 79 52 1.61 476.5 14.9
Neutral 6 25 293 11.72 125 920 .183 270 10.80 46 1.84 439 59 584 23.36 6 57 35 1.38 373.5 14.9
 
-
Wins 21 74 908 12.27 346 2591 .217 836 11.30 188 2.54 1210 128 1500 20.27 24 219 134 1.80 1229.5 16.6
Losses 6 25 239 9.56 153 844 .102 223 8.92 47 1.88 465 71 475 19.00 10 49 35 1.38 320.5 12.8
 
-
August 10 38 452 11.89 195 1364 .188 414 10.89 91 2.39 681 99 805 21.18 4 77 43 1.12 585.5 15.4
September 8 28 312 11.14 131 906 .200 291 10.39 74 2.64 418 39 500 17.86 13 104 65 2.32 451.0 16.1
October 8 28 329 11.75 148 997 .182 304 10.86 60 2.14 491 52 568 20.29 14 79 54 1.91 442.5 15.8
November 1 5 54 10.80 25 168 .173 50 10.00 10 2.00 85 9 102 20.40 3 8 7 1.40 71.0 14.2
Date Opponent Score Attend
Aug 20 vs. Blinn College W, 3-1 0
Aug 20 at Midland College L, 3-1 0
Aug 21 vs. Western Texas College W, 3-0 0
Aug 21 vs. New Mexico Junior College L, 3-2 0
Aug 24 Arlington Baptist W, 3-0 0
Aug 24 Navarro College W, 3-1 0
Aug 27 at Coastal Bend College W, 3-1 0
Aug 27 vs. Wharton County Junior College W, 3-2 0
Aug 28 vs. Victoria College W, 3-0 0
Aug 31 at Tyler Junior College L, 3-0 0
Sep 7 Brookhaven College W, 3-0 0
Sep 8 Dallas College Eastfield W, 3-0 0
Sep 14 Ranger College W, 3-1 0
Sep 16 at Temple College W, 3-0 0
Sep 21 Cisco College W, 3-1 0
Sep 23 at Hill College W, 3-1 0
Sep 28 Vernon College W, 3-1 0
Sep 30 at Southwestern Christian College W, 3-0 0
Oct 1 Otero College W, 3-0 0
Oct 1 New Mexico Junior College W, 3-1 0
Oct 7 at Ranger College L, 3-1 0
Oct 12 Temple College W, 3-0 0
Oct 14 at Cisco College W, 3-1 0
Oct 19 Hill College L, 3-1 0
Oct 21 at Vernon College W, 3-0 0
Oct 26 Southwestern Christian College W, 3-0 0
Nov 5 vs. Temple College L, 3-2 0