Southwestern Christian College at North Central Texas College
@ Gainesville
10/26/2021 at 5:00 PM
@ Gainesville
10/26/2021 at 5:00 PM
|
Southwestern Christian College
0 |
North Central Texas College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 4 | 10 | 13 | 0 |
| North Central Texas College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 16 | .500 |
| 2 | 17 | 3 | 33 | .424 |
| 3 | 11 | 5 | 31 | .194 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nyah Ingram | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cassidy Grewing * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 4 | Lindi Boling * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Madison Arrieta * | 3 | 6 | 2 | 17 | .235 | 12 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Madeline Guffy * | 3 | 7 | 0 | 14 | .500 | 18 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Brianna Worth * | 3 | 19 | 4 | 27 | .556 | 0 | 3 | 0 | 1 | 15 | 2 | 1 | 0 | 0 | 24.5 |
| 11 | Miranda Polanco * | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 10 | 80 | .350 | 34 | 14 | 2 | 4 | 59 | 2 | 4 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter