February 2, 2025 North Central Texas College at Northeast Texas Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 2 |
| Northeast Texas Community College | 1 | 0 | 0 | 2 | 3 | 0 | X | 6 | 6 | 0 |
Box Score
North Central Texas College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colson Wood c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ridge rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Drew Thompson dh | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kevin Diaz cf | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Brady Reeves 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Vince Villegas 2b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Austin Myers 3b | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| Cole Rager ss | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Sean Rabe lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Braden McIntire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 7 | 6 | 11 |
Batting
2B:
Jackson Ridge
, Drew Thompson
RBI:
Drew Thompson
, Vince Villegas
, Austin Myers
, Cole Rager (2)
Sac:
Brady Reeves
Baserunning
SB:
Austin Myers
Fielding
E:
Cole Rager (2)
DP:
Cole Rager
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Farris cf | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Luke Regas c | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Johnathon Gonzales 1b | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| Ayden Terry dh/p | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Braden Duff rf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Dereck Martinez ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jaden Menjivar 3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Johnathon Kent 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camden Breaux lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clark Scallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Rondeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Schwank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Miritello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 6 | 6 | 5 | 8 | 6 | 11 |
Batting
RBI:
Johnathon Gonzales
, Ayden Terry
, Dereck Martinez
, Jaden Menjivar
, Johnathon Kent
Sac Fly:
Johnathon Kent
Baserunning
SB:
Jake Farris (4)
, Luke Regas
CS:
Jaden Menjivar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden McIntire | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Landon Campbell (L, 0-2) | 3.0 | 4 | 5 | 2 | 4 | 3 | 0 |
| Jace Patton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 5 | 6 | 3 | 8 | 6 | 0 |
Pitching
Batters faced:
Braden McIntire (8)
, Landon Campbell (17)
, Jace Patton (5)
WP:
Landon Campbell (2)
, Jace Patton
HBP:
Landon Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Scallon | 2.2 | 6 | 3 | 3 | 3 | 3 | 0 |
| Gary Rondeau | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Kyler Miritello | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Schwank (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ayden Terry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 7 | 6 | 0 |
Pitching
Batters faced:
Clark Scallon (16)
, Gary Rondeau (8)
, Kyler Miritello (3)
, Cooper Schwank (4)
, Ayden Terry (3)
Other Information
| Location: | Mount Pleasant, Tx |
| Attendance: | 0 |