North Central Texas vs. Northeast Texas Comm
2/2/2025 at Mount Pleasant, Tx
North Central Texas 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colson Wood c 4 0 0 0 0 0 6 1 0
Jackson Ridge rf 3 1 1 0 1 0 1 0 0
Drew Thompson dh 3 0 1 1 1 1 0 0 1
Kevin Diaz cf 2 3 1 0 2 0 1 1 1
Brady Reeves 1b 2 0 0 0 1 2 4 2 1
Vince Villegas 2b 3 1 1 1 1 0 0 2 2
Austin Myers 3b 3 0 1 1 1 2 1 0 2
Cole Rager ss 3 0 1 2 0 0 2 1 3
Sean Rabe lf 3 0 1 0 0 1 1 0 1
Braden McIntire p 0 0 0 0 0 0 1 0 0
   Landon Campbell 0 0 0 0 0 0 0 0 0
   Jace Patton 0 0 0 0 0 0 0 0 0
Totals 26 5 7 5 7 6 17 7 11
Northeast Texas Comm 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Farris cf 0 2 0 0 4 0 0 0 0
Luke Regas c 1 0 0 0 3 0 8 0 1
Johnathon Gonzales 1b 3 1 1 1 1 1 6 2 4
Ayden Terry dh 2 2 1 1 0 1 1 0 1
Braden Duff rf 3 1 2 0 0 1 1 1 1
Dereck Martinez ss 3 0 1 1 0 0 1 1 2
Jaden Menjivar 3b 3 0 1 1 0 1 1 0 2
Johnathon Kent 2b 2 0 0 1 0 0 0 1 0
Camden Breaux lf 3 0 0 0 0 2 2 0 0
Clark Scallon p 0 0 0 0 0 0 0 1 0
   Gary Rondeau 0 0 0 0 0 0 0 0 0
   Cooper Schwank 0 0 0 0 0 0 0 0 0
   Kyler Miritello 0 0 0 0 0 0 1 1 0
Totals 20 6 6 5 8 6 21 7 11
Score by Innings R H E
 
North Central Texas College 0 1 2 0 2 0 0 5 7 2
Northeast Texas Community College 1 0 0 2 3 0 X 6 6 0
North Central Texas: E - Cole Rager 2. 2B - Jackson Ridge; Drew Thompson. RBI - Drew Thompson; Vince Villegas; Austin Myers; Cole Rager 2. SB - Austin Myers.
Northeast Texas Comm: RBI - Johnathon Gonzales; Ayden Terry; Dereck Martinez; Jaden Menjivar; Johnathon Kent. Sac - Johnathon Kent. SB - Jake Farris 4; Luke Regas. CS - Jaden Menjivar.
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braden McIntire 2.0 1 1 1 2 2 0 0 0 0 0 6 8 0 0 0
Landon Campbell (L, 0-2) 3.0 4 5 2 4 3 0 2 0 1 0 12 17 0 0 0
Jace Patton 1.0 0 0 0 2 1 0 1 0 0 0 3 5 0 0 0
Totals 6.0 5 6 3 8 6 0 3 0 1 0 21 30 0 0 0
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clark Scallon 2.2 6 3 3 3 3 0 0 0 0 0 0 16 0 0 0
Gary Rondeau 1.2 1 2 2 2 1 0 0 0 0 0 0 8 0 0 0
Kyler Miritello 0.2 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Cooper Schwank (W, 1-0) 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Ayden Terry 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 7 5 5 7 6 0 0 0 0 0 0 34 0 0 0
North Central Texas: Batters Faced - Braden McIntire 8; Landon Campbell 17; Jace Patton 5. WP - Landon Campbell 2; Jace Patton. HBP - Landon Campbell.
Northeast Texas Comm: Batters Faced - Ayden Terry 3; Clark Scallon 16; Gary Rondeau 8; Cooper Schwank 4; Kyler Miritello 3.

Start: 1:00 PM Duration: Attendance: 0