2025-26 Volleyball Statistics - North Central Texas College

Matches 29
Kills per set 10.68
Hitting % .144
Assists per set 9.88
Blocks per set 1.79
Service Aces per set 1.67
Digs per set 14.20
Schedule Summary
Overall (Pct.)11-18 (.379)
Conference (Pct.) 8-10 (.444)
StreakWon 1
Home6-7
Away4-5
Neutral1-6
Full Scores and Schedule »
Recent Games
Oct 15 at Temple College L, 3-2
Oct 18 Cisco College W, 3-2
Oct 22 at McLennan Community College L, 3-0
Oct 25 Collin County Community College W, 3-0
Oct 29 Ranger College L, 3-2
Nov 1 at Hill College W, 3-2
Statistics category Overall Conf
Matches 29 18
Sets 113 71
Kills 1207 783
Kills per set 10.68 11.03
Errors 663 401
Total Attacks 3771 2427
Hitting Percentage .144 .157
Assists 1117 722
Assists per set 9.88 10.17
Service Aces 189 124
Service Errors 171 104
Service Aces per set 1.67 1.75
Receptions 2172 1344
Reception Errors 173 104
Digs 1605 1033
Digs per set 14.20 14.55
Block Solo 32 20
Block Assist 341 197
Block Total 203 119
Blocks per set 1.79 1.67
Block Errors 29 13
Ball Handling Errors 6 5
Points 1598.5 1025.5
Points per set 14.1 14.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Alison Figueroa FR DS/L 27 102 4 0.04 0 11 .364 90 0.88 35 0.34 589 37 327 3.21 0 0 0 0.00 39.0 0.4
2 Marlee Howard SO OH 28 76 36 0.47 35 196 .005 7 0.09 10 0.13 195 18 71 0.93 2 7 9 0.12 51.5 0.7
3 Emily Metzler SO OH 28 105 220 2.10 122 698 .140 12 0.11 17 0.16 406 31 227 2.16 4 33 37 0.35 257.5 2.5
4 Alexis de Vries FR S 29 112 29 0.26 10 134 .142 666 5.95 28 0.25 12 0 253 2.26 0 7 7 0.06 60.5 0.5
5 Alayna Francis FR S 25 80 15 0.19 4 66 .167 285 3.56 20 0.25 4 0 128 1.60 0 0 0 0.00 35.0 0.4
6 Austin Henderson FR DS/L 20 53 2 0.04 3 11 -.091 17 0.32 5 0.09 150 21 104 1.96 0 0 0 0.00 7.0 0.1
7 Joy-Lece Bateman SO MB 28 98 125 1.28 83 349 .120 7 0.07 2 0.02 14 0 27 0.28 6 79 85 0.87 172.5 1.8
8 Emarei Brandon SO OH 28 97 164 1.69 95 501 .138 8 0.08 9 0.09 215 9 104 1.07 5 25 30 0.31 190.5 2.0
9 Kassidy Paul SO MB 29 95 134 1.41 60 380 .195 5 0.05 2 0.02 28 2 57 0.60 2 46 48 0.51 161.0 1.7
10 Denim Crow FR OH 18 44 40 0.91 33 141 .050 5 0.11 12 0.27 126 11 53 1.20 0 5 5 0.11 54.5 1.2
11 Isabel Gabbert FR MB 28 91 127 1.40 78 382 .128 7 0.08 17 0.19 93 9 68 0.75 7 55 62 0.68 178.5 2.0
12 Alyxa King-Greenwalt FR MB 13 20 15 0.75 5 36 .278 0 0.00 2 0.10 4 0 2 0.10 1 3 4 0.20 19.5 1.0
13 Kyla Williams FR MB 23 43 48 1.12 30 136 .132 0 0.00 0 0.00 14 1 10 0.23 0 12 12 0.28 54.0 1.3
14 Kate Walraven FR OH 27 69 118 1.71 62 329 .170 4 0.06 17 0.25 194 27 85 1.23 0 10 10 0.14 140.0 2.0
15 Jamey Darwin SO OPP 19 27 28 1.04 8 71 .282 0 0.00 0 0.00 6 0 13 0.48 0 10 10 0.37 33.0 1.2
16 Kynadi Hall FR MB 25 84 102 1.21 35 330 .203 4 0.05 13 0.15 122 6 76 0.90 5 49 54 0.64 144.5 1.7
  Totals     29 113 1207 10.68 663 3771 .144 1117 9.88 189 1.67 2172 173 1605 14.20 32 341 203 1.79 1598.5 14.1
  Opponent     29 113 1213 10.73 583 3465 .182 1140 10.09 199 1.76 - 165 1530 13.54 78 310 233 2.06 1645.0 14.6
Players
No. Yr Pos
1 Alison Figueroa FR DS/L 18 66 4 0.06 0 7 .571 60 0.91 24 0.36 373 21 207 3.14 0 0 0 0.00 28.0 0.4
2 Marlee Howard SO OH 17 52 34 0.65 26 158 .051 5 0.10 7 0.13 151 15 51 0.98 2 7 9 0.17 46.5 0.9
3 Emily Metzler SO OH 17 66 151 2.29 73 469 .166 5 0.08 10 0.15 219 16 149 2.26 3 19 22 0.33 173.5 2.6
4 Alexis de Vries FR S 18 70 26 0.37 8 108 .167 490 7.00 21 0.30 4 0 183 2.61 0 7 7 0.10 50.5 0.7
5 Alayna Francis FR S 14 38 8 0.21 1 25 .280 129 3.39 14 0.37 0 0 43 1.13 0 0 0 0.00 22.0 0.6
6 Austin Henderson FR DS/L 15 43 1 0.02 2 8 -.125 9 0.21 4 0.09 118 18 78 1.81 0 0 0 0.00 5.0 0.1
7 Joy-Lece Bateman SO MB 17 56 73 1.30 53 202 .099 2 0.04 1 0.02 6 0 15 0.27 3 39 42 0.75 96.5 1.7
8 Emarei Brandon SO OH 17 57 108 1.89 56 336 .155 4 0.07 6 0.11 144 5 73 1.28 3 12 15 0.26 123.0 2.2
9 Kassidy Paul SO MB 18 59 88 1.49 33 237 .232 4 0.07 2 0.03 18 1 34 0.58 1 30 31 0.53 106.0 1.8
10 Denim Crow FR OH 11 22 14 0.64 15 58 -.017 5 0.23 3 0.14 49 3 19 0.86 0 4 4 0.18 19.0 0.9
11 Isabel Gabbert FR MB 17 52 81 1.56 51 244 .123 4 0.08 9 0.17 70 7 48 0.92 3 23 26 0.50 104.5 2.0
12 Alyxa King-Greenwalt FR MB 6 7 8 1.14 2 13 .462 0 0.00 2 0.29 0 0 1 0.14 1 2 3 0.43 12.0 1.7
13 Kyla Williams FR MB 13 26 34 1.31 15 90 .211 0 0.00 0 0.00 6 0 6 0.23 0 7 7 0.27 37.5 1.4
14 Kate Walraven FR OH 16 35 52 1.49 31 157 .134 1 0.03 8 0.23 85 14 48 1.37 0 3 3 0.09 61.5 1.8
15 Jamey Darwin SO OPP 10 16 22 1.38 8 55 .255 0 0.00 0 0.00 5 0 7 0.44 0 9 9 0.56 26.5 1.7
16 Kynadi Hall FR MB 18 60 79 1.32 27 260 .200 4 0.07 13 0.22 96 3 71 1.18 4 35 39 0.65 113.5 1.9
  Totals     18 71 783 11.03 401 2427 .157 722 10.17 124 1.75 1344 104 1033 14.55 20 197 119 1.67 1025.5 14.4
  Opponent     18 71 726 10.23 341 2148 .179 690 9.72 120 1.69 - 113 981 13.82 53 201 154 2.16 999.5 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Collin County Community College   - - - - - - - - - - - - - - - - -
Aug 21 vs. Midland College L, 3-1 4 46 27 134 .142 41 4 6 88 5 66 1 12 3 7 0 57.0
Aug 22 vs. North Idaho College L, 3-2 5 37 35 157 .013 37 6 11 87 5 70 3 12 0 9 0 52.0
Aug 23 vs. New Mexico Junior College L, 3-0 3 32 21 115 .096 27 2 7 68 10 60 1 14 0 8 0 42.0
Aug 23 Lee College L, 3-0 3 38 20 124 .145 33 4 5 70 6 53 2 14 0 9 0 51.0
Aug 29 vs. Indian Hills Community College L, 3-0 3 31 15 87 .184 30 3 6 67 6 26 0 12 5 6 0 40.0
Aug 29 vs. Lamar Community College W, 3-0 3 34 15 80 .237 32 10 4 37 2 40 1 6 0 4 1 48.0
Aug 30 vs. Seward County L, 3-2 5 36 30 128 .047 33 9 7 90 11 50 3 26 5 16 0 61.0
Aug 30 vs. Butler Community College - KS L, 3-2 5 41 22 132 .144 39 12 5 92 6 49 0 14 3 7 0 60.0
Sep 2 Weatherford College L, 3-1 4 32 27 135 .037 31 8 6 88 9 56 0 8 1 4 0 44.0
Sep 3 at Southwestern Christian College W, 3-0 3 40 17 80 .287 35 13 10 39 1 26 1 12 0 7 0 60.0
Sep 5 Western Texas College W, 3-0 3 44 20 120 .200 42 8 6 58 4 60 0 8 0 4 0 56.0
Sep 5 Wharton County Junior College W, 3-2 5 60 39 177 .119 58 5 6 103 5 73 0 18 0 9 0 74.0
Sep 6 Dodge City Community College L, 3-0 3 25 18 90 .078 23 2 4 68 9 25 1 8 0 5 0 32.0
Sep 6 # Panola College L, 3-2 5 44 31 169 .077 42 6 6 98 4 78 0 10 0 5 0 55.0
Sep 10 at Vernon College L, 3-0 3 30 24 97 .062 27 6 5 64 3 38 0 6 0 3 1 39.0
Sep 13 Temple College W, 3-2 5 53 38 171 .088 48 8 3 84 4 63 2 12 0 8 0 69.0
Sep 17 at Cisco College W, 3-0 3 41 25 132 .121 40 5 2 61 4 53 1 8 0 5 0 51.0
Sep 20 McLennan Community College L, 3-2 5 36 23 131 .099 35 6 6 85 9 57 0 26 0 13 0 55.0
Sep 24 at Collin County Community College W, 3-0 3 46 13 116 .284 45 11 8 69 1 48 3 10 2 8 0 65.0
Sep 27 at Ranger College L, 3-0 3 23 22 116 .009 23 0 7 65 9 60 1 14 0 8 0 31.0
Oct 1 Hill College L, 3-2 5 58 25 181 .182 50 10 10 91 11 84 0 18 0 9 0 77.0
Oct 4 Southwestern Christian College W, 3-0 3 37 16 82 .256 32 14 6 31 0 34 3 6 0 6 0 57.0
Oct 8 at Weatherford College L, 3-0 3 28 17 90 .122 27 1 6 69 10 29 1 6 1 4 0 33.0
Oct 11 Vernon College L, 3-2 5 55 30 186 .134 47 4 3 102 7 79 2 12 0 8 0 67.0
Oct 15 at Temple College L, 3-2 5 51 20 183 .169 44 3 5 89 7 91 0 8 0 4 0 58.0
Oct 18 Cisco College W, 3-2 5 72 25 188 .250 71 8 8 94 5 80 2 14 0 9 0 89.0
Oct 22 at McLennan Community College L, 3-0 3 30 18 114 .105 29 3 3 62 6 53 2 4 4 4 1 37.0
Oct 25 Collin County Community College W, 3-0 3 34 6 77 .364 30 11 5 44 1 31 1 8 0 5 0 50.0
Oct 29 Ranger College L, 3-2 5 57 29 179 .156 53 0 3 104 12 83 0 13 2 7 3 63.5
Nov 1 at Hill College W, 3-2 5 60 26 169 .201 55 13 8 103 5 68 1 12 3 7 0 80.0
Mar 5 # vs. Dallas College Richland   - - - - - - - - - - - - - - - - -
Apr 10 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 113 1207 10.68 663 3771 .144 1117 9.88 189 1.67 2172 173 1605 14.20 32 341 203 1.79 1598.5 14.1
Conference 18 71 783 11.03 401 2427 .157 722 10.17 124 1.75 1344 104 1033 14.55 20 197 119 1.67 1025.5 14.4
Exhibition 1 5 44 8.80 31 169 .077 42 8.40 6 1.20 98 4 78 15.60 0 10 5 1.00 55.0 11.0
 
-
Home 13 54 601 11.13 316 1841 .155 553 10.24 88 1.63 1022 82 778 14.41 13 165 96 1.77 784.5 14.5
Away 9 31 349 11.26 182 1097 .152 325 10.48 55 1.77 621 46 466 15.03 10 80 50 1.61 454.0 14.6
Neutral 7 28 257 9.18 165 833 .110 239 8.54 46 1.64 529 45 361 12.89 9 96 57 2.04 360.0 12.9
 
-
Wins 11 41 521 12.71 240 1392 .202 488 11.90 106 2.59 723 32 576 14.05 15 114 72 1.76 699.0 17.0
Losses 18 72 686 9.53 423 2379 .111 629 8.74 83 1.15 1449 141 1029 14.29 17 227 131 1.81 899.5 12.5
 
-
August 8 31 295 9.52 185 957 .115 272 8.77 50 1.61 599 51 414 13.35 11 110 66 2.13 411.0 13.3
September 11 40 430 10.75 266 1365 .120 407 10.18 72 1.80 784 58 559 13.97 9 130 74 1.85 576.0 14.4
October 9 37 422 11.41 186 1280 .184 383 10.35 54 1.46 686 59 564 15.24 11 89 56 1.50 531.5 14.4
November 1 5 60 12.00 26 169 .201 55 11.00 13 2.60 103 5 68 13.60 1 12 7 1.40 80.0 16.0
Date Opponent Score Attend
Aug 14 Collin County Community College   -
Aug 21 vs. Midland College L, 3-1 0
Aug 22 vs. North Idaho College L, 3-2 0
Aug 23 vs. New Mexico Junior College L, 3-0 0
Aug 23 Lee College L, 3-0 0
Aug 29 vs. Indian Hills Community College L, 3-0 0
Aug 29 vs. Lamar Community College W, 3-0 0
Aug 30 vs. Seward County L, 3-2 0
Aug 30 vs. Butler Community College - KS L, 3-2 0
Sep 2 Weatherford College L, 3-1 0
Sep 3 at Southwestern Christian College W, 3-0 0
Sep 5 Western Texas College W, 3-0 0
Sep 5 Wharton County Junior College W, 3-2 0
Sep 6 Dodge City Community College L, 3-0 0
Sep 6 Panola College L, 3-2 0
Sep 10 at Vernon College L, 3-0 0
Sep 13 Temple College W, 3-2 0
Sep 17 at Cisco College W, 3-0 0
Sep 20 McLennan Community College L, 3-2 0
Sep 24 at Collin County Community College W, 3-0 0
Sep 27 at Ranger College L, 3-0 0
Oct 1 Hill College L, 3-2 0
Oct 4 Southwestern Christian College W, 3-0 0
Oct 8 at Weatherford College L, 3-0 0
Oct 11 Vernon College L, 3-2 0
Oct 15 at Temple College L, 3-2 0
Oct 18 Cisco College W, 3-2 0
Oct 22 at McLennan Community College L, 3-0 0
Oct 25 Collin County Community College W, 3-0 0
Oct 29 Ranger College L, 3-2 0
Nov 1 at Hill College W, 3-2 0
Mar 5 vs. Dallas College Richland   -
Apr 10 at Dallas College Eastfield   -