2025-26 NCTC Women's Volleyball Schedule
Overall
11-18
Pct.
.379
Conf.
8-10
Pct.
.444
Streak
Won 1
Home
6-7
Away
4-5
Neutral
1-6
Matches
29
Kills per set
10.68
Hitting %
.144
Assists per set
9.88
Blocks per set
1.79
Service Aces per set
1.67
Digs per set
14.20
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Thu. 14 | vs. Collin County Community College # | Scrimmage | 12:30 PM |
|
|
| Thu. 21 | vs. Midland College @ Midland, Texas | MC Kick - Off Classic | L, 3-1 | Final | |
| Fri. 22 | vs. North Idaho College @ Midland | L, 3-2 | Final | ||
| Sat. 23 | vs. New Mexico Junior College @ Midland | Midland, TX | L, 3-0 | Final | |
| vs. Lee College | L, 3-0 | Final | |||
| Fri. 29 | vs. Indian Hills Community College @ McCook, NE | L, 3-0 | Final | ||
| vs. Lamar Community College @ McCook, NE | W, 3-0 | Final | |||
| Sat. 30 | vs. Seward County @ McCook, NE | McCook Invitational | L, 3-2 | Final | |
| vs. Butler Community College - KS @ McCook, NE | L, 3-2 | Final | |||
| September | |||||
| Tue. 2 | vs. Weatherford College * | L, 3-1 | Final | ||
| Wed. 3 | at Southwestern Christian College * | W, 3-0 | Final | ||
| Fri. 5 | vs. Western Texas College | NCTC Tournament | Gainesville, TX | W, 3-0 | Final | |
| vs. Wharton County Junior College | W, 3-2 | Final | |||
| Sat. 6 | vs. Dodge City Community College | L, 3-0 | Final | ||
| vs. Panola College # | NCTC Invitational Tournament | L, 3-2 | Final | ||
| Wed. 10 | at Vernon College * | L, 3-0 | Final | ||
| Sat. 13 | vs. Temple College * | W, 3-2 | Final | ||
| Wed. 17 | at Cisco College * | W, 3-0 | Final | ||
| Sat. 20 | vs. McLennan Community College * | L, 3-2 | Final | ||
| Wed. 24 | at Collin County Community College * | @ Frisco, TX | W, 3-0 | Final | |
| Sat. 27 | at Ranger College * | L, 3-0 | Final | ||
| October | |||||
| Wed. 1 | vs. Hill College * | L, 3-2 | Final | ||
| Sat. 4 | vs. Southwestern Christian College * | W, 3-0 | Final | ||
| Wed. 8 | at Weatherford College * | L, 3-0 | Final | ||
| Sat. 11 | vs. Vernon College * | L, 3-2 | Final | ||
| Wed. 15 | at Temple College * | L, 3-2 | Final | ||
| Sat. 18 | vs. Cisco College * | W, 3-2 | Final | ||
| Wed. 22 | at McLennan Community College * | L, 3-0 | Final | ||
| Sat. 25 | vs. Collin County Community College * | Sophomore Night | W, 3-0 | Final | |
| Wed. 29 | vs. Ranger College * | Alumni Night | L, 3-2 | Final | |
| November | |||||
| Sat. 1 | at Hill College * | W, 3-2 | Final | ||
| March | |||||
| Thu. 5 | vs. Dallas College Richland # @ Dallas College Brookhaven | 1:30 AM |
|
||
| April | |||||
| Fri. 10 | at Dallas College Eastfield # | 7:00 AM |
|
||
# Exhibition
* Conference
Bold team: Home event