2020-21 Volleyball Statistics - North Central Texas College

Matches 14
Kills per set 11.96
Hitting % .203
Assists per set 9.43
Blocks per set 2.31
Service Aces per set 1.39
Digs per set 18.25
Schedule Summary
Overall (Pct.)11-3 (.786)
Conference (Pct.) 8-2 (.800)
StreakLost 1
Home7-1
Away4-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 11 Ranger College W, 3-0
Mar 15 Vernon College W, 3-0
Mar 18 at Hill College L, 3-0
Mar 22 at Temple College W, 3-0
Mar 25 Cisco College W, 3-1
Mar 27 at Hill College L, 3-1
Statistics category Overall Conf
Matches 14 10
Sets 51 35
Kills 610 430
Kills per set 11.96 12.29
Errors 235 175
Total Attacks 1848 1328
Hitting Percentage .203 .192
Assists 481 385
Assists per set 9.43 11.00
Service Aces 71 44
Service Errors 101 80
Service Aces per set 1.39 1.26
Receptions 0 0
Reception Errors 0 0
Digs 931 687
Digs per set 18.25 19.63
Block Solo 42 31
Block Assist 152 108
Block Total 118 85
Blocks per set 2.31 2.43
Block Errors 1 0
Ball Handling Errors 0 0
Points 799.0 559.0
Points per set 15.7 16.0
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Kaylin Goudeau FR 9 11 0 0.00 0 0 - 0 0.00 1 0.09 0 0 20 1.82 0 0 0 0.00 1.0 0.1
2 Cassidy Grewing FR OH 13 40 16 0.40 10 84 .071 0 0.00 0 0.00 0 0 5 0.13 12 37 49 1.23 46.5 1.2
3 Harley Mayfield FR OH 6 6 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 4 0.67 0 0 0 0.00 0.0 0.0
4 Lindi Boling FR 14 51 1 0.02 0 2 .500 12 0.24 12 0.24 0 0 270 5.29 0 0 0 0.00 13.0 0.3
5 Isabella Moore FR OH 13 47 190 4.04 52 531 .260 0 0.00 14 0.30 0 0 164 3.49 6 15 21 0.45 217.5 4.6
6 Madeline Guffy FR S 14 49 25 0.51 11 73 .192 329 6.71 9 0.18 0 0 128 2.61 1 15 16 0.33 42.5 0.9
7 Naomi Willis FR 3 12 26 2.17 11 66 .227 0 0.00 0 0.00 0 0 4 0.33 0 3 3 0.25 27.5 2.3
8 Brianna Morris FR 14 50 159 3.18 68 506 .180 0 0.00 18 0.36 0 0 132 2.64 10 32 42 0.84 203.0 4.1
9 Miranda Guffy FR 4 14 6 0.43 4 12 .167 114 8.14 7 0.50 0 0 23 1.64 1 2 3 0.21 15.0 1.1
10 Morgan Andress FR 9 13 6 0.46 1 19 .263 26 2.00 1 0.08 0 0 24 1.85 0 2 2 0.15 8.0 0.6
11 Caroline Kullberg FR 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.50 0.5 0.3
12 Megan Helm FR LB 9 11 0 0.00 0 0 - 0 0.00 0 0.00 0 0 15 1.36 0 0 0 0.00 0.0 0.0
13 Katelynn Malone FR 14 44 112 2.55 40 366 .197 0 0.00 8 0.18 0 0 122 2.77 2 13 15 0.34 128.5 2.9
14 Cameron Garza FR 14 51 69 1.35 37 188 .170 0 0.00 1 0.02 0 0 20 0.39 10 32 42 0.82 96.0 1.9
  Totals     14 51 610 11.96 235 1848 .203 481 9.43 71 1.39 0 0 931 18.25 42 152 118 2.31 799.0 15.7
  Opponent     14 51 531 10.41 259 1780 .153 482 9.45 68 1.33 - 68 807 15.82 41 92 87 1.71 686.0 13.5
Players
No. Yr Pos
1 Kaylin Goudeau FR 5 7 0 0.00 0 0 - 0 0.00 1 0.14 0 0 9 1.29 0 0 0 0.00 1.0 0.1
2 Cassidy Grewing FR OH 9 30 9 0.30 8 65 .015 0 0.00 0 0.00 0 0 4 0.13 10 26 36 1.20 32.0 1.1
3 Harley Mayfield FR OH 5 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 4 0.80 0 0 0 0.00 0.0 0.0
4 Lindi Boling FR 10 35 1 0.03 0 1 1.000 8 0.23 9 0.26 0 0 207 5.91 0 0 0 0.00 10.0 0.3
5 Isabella Moore FR OH 9 32 133 4.16 37 383 .251 0 0.00 11 0.34 0 0 109 3.41 4 12 16 0.50 154.0 4.8
6 Madeline Guffy FR S 10 35 23 0.66 8 58 .259 286 8.17 4 0.11 0 0 104 2.97 1 12 13 0.37 34.0 1.0
7 Naomi Willis FR 1 5 8 1.60 6 25 .080 0 0.00 0 0.00 0 0 1 0.20 0 2 2 0.40 9.0 1.8
8 Brianna Morris FR 10 35 116 3.31 55 366 .167 0 0.00 9 0.26 0 0 89 2.54 7 23 30 0.86 143.5 4.1
9 Miranda Guffy FR 2 8 3 0.38 2 5 .200 65 8.13 3 0.38 0 0 12 1.50 0 2 2 0.25 7.0 0.9
10 Morgan Andress FR 7 10 4 0.40 1 17 .176 26 2.60 1 0.10 0 0 19 1.90 0 2 2 0.20 6.0 0.6
11 Caroline Kullberg FR - - - - - - - - - - - - - - - - - - - - -
12 Megan Helm FR LB 6 8 0 0.00 0 0 - 0 0.00 0 0.00 0 0 15 1.88 0 0 0 0.00 0.0 0.0
13 Katelynn Malone FR 10 30 85 2.83 31 272 .199 0 0.00 6 0.20 0 0 98 3.27 2 7 9 0.30 96.5 3.2
14 Cameron Garza FR 10 35 48 1.37 26 135 .163 0 0.00 0 0.00 0 0 16 0.46 7 22 29 0.83 66.0 1.9
  Totals     10 35 430 12.29 175 1328 .192 385 11.00 44 1.26 0 0 687 19.63 31 108 85 2.43 559.0 16.0
  Opponent     10 35 375 10.71 185 1276 .149 339 9.69 46 1.31 - 51 544 15.54 35 68 69 1.97 490.0 14.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Tyler Junior College   - - - - - - - - - - - - - - - - -
Jan 25 Trinity Valley Community College W, 3-2 5 62 25 166 .223 57 7 5 0 0 68 4 6 0 7 0 76.0
Feb 1 Arlington Baptist College W, 3-0 3 28 4 74 .324 0 9 2 0 0 47 2 8 1 6 0 43.0
Feb 22 at Vernon College W, 3-2 5 60 31 150 .193 46 5 10 0 0 68 1 10 0 6 0 71.0
Feb 25 Hill College L, 3-0 3 29 14 119 .126 29 6 9 0 0 56 2 8 0 6 0 41.0
Feb 27 Cisco College W, 3-1 4 41 18 135 .170 32 4 11 0 0 63 7 12 0 13 0 58.0
Mar 1 Temple College W, 3-0 3 39 14 128 .195 39 3 8 0 0 77 4 24 0 16 0 58.0
Mar 3 at Ranger College W, 3-1 4 53 15 162 .235 53 10 6 0 0 85 1 10 0 6 0 69.0
Mar 8 at Cisco College W, 3-1 4 51 21 157 .191 46 3 11 0 0 71 5 11 0 11 0 64.5
Mar 11 Ranger College W, 3-0 3 40 17 136 .169 39 3 5 0 0 92 1 6 0 4 0 47.0
Mar 15 Vernon College W, 3-0 3 41 16 128 .195 29 4 6 0 0 61 3 10 0 8 0 53.0
Mar 18 at Hill College L, 3-0 3 35 9 90 .289 33 1 6 0 0 47 3 5 0 6 0 41.5
Mar 22 at Temple College W, 3-0 3 41 20 123 .171 39 5 8 0 0 67 4 12 0 10 0 56.0
Mar 25 Cisco College W, 3-1 4 49 18 143 .217 0 4 8 0 0 62 4 18 0 13 0 66.0
Mar 27 at Hill College L, 3-1 4 41 13 137 .204 39 7 6 0 0 67 1 12 0 7 0 55.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 51 610 11.96 235 1848 .203 481 9.43 71 1.39 0 0 931 18.25 42 152 118 2.31 799.0 15.7
Conference 10 35 430 12.29 175 1328 .192 385 11.00 44 1.26 0 0 687 19.63 31 108 85 2.43 559.0 16.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 329 11.75 126 1029 .197 225 8.04 40 1.43 0 0 526 18.79 27 92 73 2.61 442.0 15.8
Away 6 23 281 12.22 109 819 .210 256 11.13 31 1.35 0 0 405 17.61 15 60 45 1.96 357.0 15.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 41 505 12.32 199 1502 .204 380 9.27 57 1.39 0 0 761 18.56 36 127 100 2.43 661.5 16.1
Losses 3 10 105 10.50 36 346 .199 101 10.10 14 1.40 0 0 170 17.00 6 25 19 1.85 137.5 13.8
 
-
January 1 5 62 12.40 25 166 .223 57 11.40 7 1.40 0 0 68 13.60 4 6 7 1.40 76.0 15.2
February 4 15 158 10.53 67 478 .190 107 7.13 24 1.60 0 0 234 15.60 12 38 31 2.07 213.0 14.2
March 9 31 390 12.58 143 1204 .205 317 10.23 40 1.29 0 0 629 20.29 26 108 80 2.58 510.0 16.5
Date Opponent Score Attend
Jan 22 Tyler Junior College   -
Jan 25 Trinity Valley Community College W, 3-2 0
Feb 1 Arlington Baptist College W, 3-0 0
Feb 22 at Vernon College W, 3-2 0
Feb 25 Hill College L, 3-0 0
Feb 27 Cisco College W, 3-1 0
Mar 1 Temple College W, 3-0 0
Mar 3 at Ranger College W, 3-1 0
Mar 8 at Cisco College W, 3-1 0
Mar 11 Ranger College W, 3-0 0
Mar 15 Vernon College W, 3-0 0
Mar 18 at Hill College L, 3-0 0
Mar 22 at Temple College W, 3-0 0
Mar 25 Cisco College W, 3-1 0
Mar 27 at Hill College L, 3-1 0