March 18, 2026 North Central Texas College at Cisco College

5
6
Line Score
Final 1 2 3 4 5 6 7 R H E
North Central Texas College 0 0 1 0 0 3 1 5 11 1
Cisco College 0 0 0 3 0 2 1 6 10 4

Box Score

North Central Texas College
Cisco College

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Faith Rameriz lf 4 1 2 0 0 0 0
Miranda Serrato 2b 3 0 0 0 0 1 0
Olivia Martin rf 4 1 1 0 0 0 0
Rylee Adams 1b/p 4 0 1 1 0 0 0
Bailey Short ss 3 1 1 1 1 0 0
Holly Mahan c 4 1 3 2 0 0 0
Konoko Gadt 3b 3 0 2 0 0 0 0
Ella Tighe dp 2 0 1 0 1 0 0
Montana Moore cf 3 1 0 0 0 0 0
Abriana Coy p 0 0 0 0 0 0 0
Abby Wolf 0 0 0 0 0 0 0
Christine Porras 0 0 0 0 0 0 0
Rylee Bogard 0 0 0 0 0 0 0
Natalee Smith 0 0 0 0 0 0 0
Totals 30 5 11 4 2 1 0
Batting
2B: Olivia Martin , Konoko Gadt , Ella Tighe
HR: Holly Mahan
RBI: Rylee Adams , Bailey Short , Holly Mahan (2)
Sac: Miranda Serrato , Montana Moore (2)
Fielding
E: Montana Moore

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Leah Sommerville cf 3 1 0 2 1 0 5
Emily Turner c 4 0 1 0 0 0 2
Katlyn Clark 3b 4 0 2 0 0 0 1
Paige Stall rf 3 0 0 1 0 0 3
Cierra Turner lf 4 0 1 0 0 1 2
Mackenzie Martin 1b 3 0 2 0 1 0 0
Heidi MCDonald dp 4 1 0 0 0 0 4
Caylee Cheaney ss 4 0 2 0 0 0 5
Cheyenne Wardell p 2 2 2 2 1 0 0
Brianna Scarbrough 0 0 0 0 1 0 0
Shelby Fraser 0 0 0 0 0 0 0
Julia LaRue 2b 0 0 0 0 0 0 0
Trinnity Blatz 0 1 0 0 0 0 0
Lexi Flessner 0 1 0 0 0 0 0
Totals 31 6 10 5 4 1 22
Batting
2B: Mackenzie Martin
3B: Cheyenne Wardell
RBI: Leah Sommerville (2) , Paige Stall , Cheyenne Wardell (2)
Sac Fly: Leah Sommerville , Paige Stall
Fielding
E: Katlyn Clark (2) , Caylee Cheaney (2)
DP: Leah Sommerville , Mackenzie Martin (2) , Cheyenne Wardell

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Abriana Coy 4.0 7 3 3 1 1 0
Abby Wolf 1.0 3 2 0 2 0 0
Rylee Adams (L, 7-8) 1.1 2 1 0 1 0 0
Totals 6.1 12 6 3 4 1 0
Pitching
Batters faced: Abriana Coy (20) , Abby Wolf (8) , Rylee Adams (9)
WP: Rylee Adams

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Cheyenne Wardell 5.2 8 4 3 0 1 1
Shelby Fraser 0.1 0 0 0 1 0 0
Brianna Scarbrough (W, 2-0) 1.0 2 1 1 1 0 0
Totals 7.0 10 5 4 2 1 1
Pitching
Batters faced: Cheyenne Wardell (25) , Shelby Fraser (2) , Brianna Scarbrough (6)
WP: Brianna Scarbrough

Other Information