February 28, 2026 Coffeyville Community College at North Central Texas College

4
16
Line Score
Final 1 2 3 4 5 R H E
Coffeyville Community College 2 2 0 0 0 4 0 2
North Central Texas College 0 11 0 5 X 16 15 1

Box Score

Coffeyville Community College
North Central Texas College

Coffeyville Community College Batters

Hitters AB R H RBI BB SO LOB
Rylee Bankston lf 0 0 0 0 0 0 0
Emma Lara ss 0 0 0 0 0 0 0
S. Archulett dp 0 0 0 0 0 0 0
Raya Eilert cf 0 0 0 0 0 0 0
Gabrielle Simmons 1b/p 0 0 0 0 0 0 0
Alyssa Moore 2b 0 0 0 0 0 0 0
Kaylee Henderson 3b 0 0 0 0 0 0 0
Katelynn Siess p 0 0 0 0 0 0 0
Madeline Biswell 0 0 0 0 0 0 0
Lily Jeffries 0 0 0 0 0 0 0
Skyla Jones rf 0 0 0 0 0 0 0
Kylee Copeland c 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
Fielding
E: Gabrielle Simmons , Alyssa Moore

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Faith Rameriz lf 3 1 0 0 1 0 0
Miranda Serrato 2b 4 2 3 5 0 0 0
Olivia Martin rf 4 2 1 1 0 1 0
Holly Mahan dp 2 1 0 0 0 1 0
Rylee Adams 1b/p 4 2 3 1 0 0 0
Kayla Myatt 3b 3 2 2 2 0 0 0
Cameron Stuhr cf 2 2 2 2 1 0 0
Bailey Short ss 3 1 2 1 0 0 0
Konoko Gadt c 2 2 1 1 0 0 0
Carly Duggins p 0 0 0 0 0 0 0
Kadence Lampkin 1 0 0 0 0 0 0
Montana Moore 0 1 0 0 0 0 0
Ella Tighe 1 0 1 0 0 0 0
Rylee Bogard 1 0 0 0 0 0 0
Totals 30 16 15 13 2 2 0
Batting
2B: Miranda Serrato , Olivia Martin , Rylee Adams , Kayla Myatt , Bailey Short
3B: Miranda Serrato
RBI: Miranda Serrato (5) , Olivia Martin , Rylee Adams , Kayla Myatt (2) , Cameron Stuhr (2) , Bailey Short , Konoko Gadt
Sac Fly: Konoko Gadt
Baserunning
SB: Faith Rameriz , Cameron Stuhr
Fielding
E: Kayla Myatt

Coffeyville Community College Pitchers

Pitchers IP H R ER BB SO HR
Katelynn Siess 1.0 10 10 10 0 1 0
Gabrielle Simmons 1.2 4 5 3 1 1 0
Lily Jeffries 1.0 2 1 1 1 0 0
Madeline Biswell 0.1 1 0 0 0 0 0
Totals 4.0 17 16 14 2 2 0
Pitching
Batters faced: Katelynn Siess (14) , Gabrielle Simmons (12) , Lily Jeffries (6) , Madeline Biswell (2)

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Carly Duggins 1.0 6 3 2 0 1 0
Kadence Lampkin (W, 2-3) 1.0 2 1 0 1 0 0
Rylee Adams 3.0 2 0 0 0 4 0
Totals 5.0 10 4 2 1 5 0
Pitching
Batters faced: Carly Duggins (9) , Kadence Lampkin (5) , Rylee Adams (10)

Other Information