February 11, 2022 North Central Texas College at Coffeyville Community College

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 12 | 0 | 0 | 0 | 0 | 12 | 9 | 0 |
| Coffeyville Community College | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Box Score
North Central Texas College
Coffeyville Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sasha Jennings lf | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Liz Linwood cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Cheyenne Floyd dp/p | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Bella Smith rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alexis Tanguma ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nia Carter 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelsea Armstrong 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jessica Grimes c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| BreAnna Beste 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddie Strickling p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Dolezalik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalanie Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Craver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Whitmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 9 | 11 | 6 | 1 | 0 |
Batting
2B:
Cheyenne Floyd
HR:
Cheyenne Floyd
, Alexis Tanguma
RBI:
Sasha Jennings
, Cheyenne Floyd (4)
, Alexis Tanguma (3)
, Kelsea Armstrong
, Jessica Grimes
, BreAnna Beste
Baserunning
SB:
Sasha Jennings (3)
, Liz Linwood (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Myranda Lewis lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Madison Tadrus cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Beck 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| P. Coleman rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Payton Hayes c | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joslyn Airington dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aryiel Herrera 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cherie Green 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Moore ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Schroyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 0 | 8 | 2 |
Batting
HR:
P. Coleman
RBI:
P. Coleman (2)
Fielding
E:
Payton Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Strickling | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Cheyenne Floyd (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 0 | 8 | 1 |
Pitching
Batters faced:
Maddie Strickling (9)
, Cheyenne Floyd (10)
HBP:
Cheyenne Floyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aubrey Schroyer (L, 0-1) | 5.0 | 9 | 12 | 12 | 6 | 1 | 2 |
| Totals | 5.0 | 9 | 12 | 12 | 6 | 1 | 2 |
Pitching
Batters faced:
Aubrey Schroyer (34)
HBP:
Aubrey Schroyer (4)
Other Information
| Location: | THF Park Denison, TX |
| Attendance: | 0 |
| Weather: | |