May 6, 2019 North Central Texas College at Weatherford College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
| Weatherford College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
North Central Texas College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Streetman lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brooklyn Mason cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Payton Davidson 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mary Grace Howard rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Blair 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor White dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Katie Smith ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chelsea Luddeke 2b | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Samantha Coker c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madisyn Hargrove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Hedrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Hollingsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 13 | 8 | 4 | 1 | 0 |
Batting
2B:
Taylor White
HR:
Payton Davidson
RBI:
Peyton Streetman
, Payton Davidson
, Mary Grace Howard
, Taylor White (3)
, Chelsea Luddeke
, Samantha Coker
Baserunning
SB:
Brooklyn Mason
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casson Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Page | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Salmon | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marisa Cruz | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mylonee Becerra | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Arnold | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristin Kamnick | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Jiminez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eliza Eberhard | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Vallejo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 3 | 2 | 0 |
Baserunning
SB:
Marisa Cruz
, Eliza Eberhard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madisyn Hargrove (W, 7-2) | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ashley Hedrick | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Madisyn Hargrove (12)
, Ashley Hedrick (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casson Rasmussen (L, 0-0) | 0.2 | 7 | 6 | 6 | 1 | 0 | 0 |
| Natalie Trujillo | 4.1 | 6 | 2 | 2 | 3 | 1 | 0 |
| Totals | 5.0 | 13 | 8 | 8 | 4 | 1 | 0 |
Pitching
Batters faced:
Casson Rasmussen
, Natalie Trujillo
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |