March 16, 2019 Grayson College at North Central Texas College

(0-0)
13

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grayson College | 3 | 8 | 2 | 0 | 0 | 13 | 13 | 5 |
| North Central Texas College | 3 | 0 | 0 | 2 | 0 | 5 | 7 | 0 |
Box Score
Grayson College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jade Miller lf | 3 | 3 | 2 | 0 | 1 | 0 | 3 |
| Eden Lawson 2b | 4 | 1 | 3 | 5 | 0 | 0 | 3 |
| Carmen Eilertsen p | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Angelia Va'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Azlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Walters 3b | 2 | 3 | 1 | 0 | 2 | 0 | 2 |
| Danielle Humphrey c | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
| Cheyenne Stark ss | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Rien Milliken 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Melinda Martinez rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kamrie Harrison cf | 4 | 1 | 2 | 3 | 0 | 1 | 3 |
| Totals | 26 | 13 | 13 | 13 | 7 | 1 | 20 |
Batting
2B:
Eden Lawson (2)
, Kaylee Walters
, Danielle Humphrey
3B:
Eden Lawson
RBI:
Eden Lawson (5)
, Danielle Humphrey (2)
, Cheyenne Stark (2)
, Melinda Martinez
, Kamrie Harrison (3)
Sac Fly:
Danielle Humphrey
Fielding
E:
Eden Lawson (2)
, Angelia Va'a
, Kaylee Walters
, Cheyenne Stark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Mason cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Chelsea Luddeke ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madison Blair 1b | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payton Davidson 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Peyton Streetman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Grace Howard dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Taylor White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randi Dobbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madisyn Hargrove | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jada Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Smith 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kacee Dellis rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Coker c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 7 | 4 | 3 | 2 | 0 |
Batting
HR:
Payton Davidson
RBI:
Payton Davidson (2)
, Mary Grace Howard
, Katie Smith
Sac:
Madison Blair
Fielding
DP:
Chelsea Luddeke
, Madison Blair
, Katie Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carmen Eilertsen | 0.1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Sarah Azlin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angelia Va'a (W, 10-4) | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 5.0 | 5 | 5 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Carmen Eilertsen (5)
, Sarah Azlin (4)
, Angelia Va'a (20)
HBP:
Sarah Azlin
, Angelia Va'a
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor White | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Madisyn Hargrove | 3.1 | 6 | 2 | 2 | 1 | 0 | 0 |
| Randi Dobbins | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Jada Muller (L, 2-2) | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 |
| Totals | 5.0 | 13 | 13 | 13 | 7 | 1 | 0 |
Pitching
Batters faced:
Taylor White (8)
, Madisyn Hargrove (17)
, Randi Dobbins (4)
, Jada Muller (7)
WP:
Randi Dobbins
, Jada Muller
HBP:
Taylor White
, Madisyn Hargrove
Other Information
| Location: | Gainesville TX |
| Attendance: | 0 |
| Weather: | |