April 20, 2018 North Central Texas College at Weatherford College

(0-0)
0

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Weatherford College | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Box Score
North Central Texas College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Luddeke ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayley Knabe lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Hill 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor White p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hillaree Schwartz rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Bierschenk c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Blair 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Perry dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Payton Davidson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Oldham cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 2 | 3 | 0 |
Batting
Sac:
Hayley Knabe
, Lauren Bierschenk
Fielding
E:
Chelsea Luddeke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katy Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsteny Magallanes | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marissa Cruz | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Analiese Galdeano | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allie Arnold | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francine Garcia | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kalina Sato | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eliza Eberhard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Vallejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Page | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 0 | 1 | 0 |
Batting
2B:
Marissa Cruz
RBI:
Francine Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor White (L, 10-13) | 6.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 0 | 1 | 0 |
Pitching
Batters faced:
Taylor White (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katy Simon (W, 0-0) | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Katy Simon
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |