May 2, 2026 North Central Texas College at Vernon College

8
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Central Texas College 0 0 0 0 2 1 2 3 0 8 15 2
Vernon College 2 0 0 3 0 0 1 7 X 13 11 4

Box Score

North Central Texas College
Vernon College

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Kai Reid lf 6 2 3 1 0 2 3
Ty Besker 2b 5 1 3 1 1 1 1
Colson Wood c 5 2 2 0 0 0 4
Evan Wells dh 5 1 1 0 0 1 5
Andrew Roberts cf 4 1 2 0 1 0 1
Jackson Ridge rf 5 0 3 2 0 0 1
Blayne Hoelscher 1b 2 0 0 1 1 1 4
Joshua Blanco 3b 4 0 0 0 0 0 6
Jacob Trevino ss 4 1 1 1 1 3 1
Isaiah Castaneda p 0 0 0 0 0 0 0
Matthew Clark 0 0 0 0 0 0 0
Jax Stockton 0 0 0 0 0 0 0
Monte Dismuke 0 0 0 0 0 0 0
William Hickson 0 0 0 0 0 0 0
Colston LeGrand IV 0 0 0 0 1 0 0
Brady Brooks 0 0 0 0 0 0 0
Logan Sanchez 1 0 0 0 0 0 0
Totals 41 8 15 6 5 8 26
Batting
2B: Ty Besker
HR: Kai Reid
RBI: Kai Reid , Ty Besker , Jackson Ridge (2) , Blayne Hoelscher , Jacob Trevino
Sac Fly: Blayne Hoelscher
GIDP: Colson Wood
Fielding
E: Blayne Hoelscher , Jax Stockton

Vernon College Batters

Hitters AB R H RBI BB SO LOB
Kyu Lumsdon 0 0 0 0 0 0 0
Daniel Machado 0 0 0 0 0 0 0
Chance Fouts 0 0 0 0 0 0 0
James Fergusson 0 0 0 0 0 0 0
Josnel Ortiz cf 2 3 0 0 3 0 0
Irvin Leonard lf 6 1 1 0 0 0 5
Jayden Lusk dh 2 3 1 1 1 0 0
Jack LaRose 2b 4 1 3 7 1 1 1
Jacob Wehba 3b 4 1 2 1 1 0 2
Benito Bonilla 1b 3 1 2 1 1 0 0
Rex Rambo rf 4 0 0 0 0 3 7
Brady Shelton c 4 1 0 0 1 3 6
Michael Russell ss 4 1 1 1 1 2 0
Brandon Paez 1 1 1 1 0 0 0
Totals 34 13 11 12 9 9 21
Batting
2B: Jack LaRose , Benito Bonilla
3B: Michael Russell
HR: Jack LaRose
RBI: Jayden Lusk , Jack LaRose (7) , Jacob Wehba , Benito Bonilla , Michael Russell , Brandon Paez
Sac Fly: Jayden Lusk
Baserunning
SB: Jack LaRose
Fielding
E: Josnel Ortiz (2) , Jack LaRose , Michael Russell
DP: Jack LaRose , Benito Bonilla , Michael Russell

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Isaiah Castaneda 3.0 2 2 2 3 2 0
Matthew Clark 4.0 4 4 4 3 6 0
Monte Dismuke (L, 1-3) 0.1 1 3 3 2 1 0
Jax Stockton 0.0 2 4 4 1 0 1
William Hickson 0.2 1 0 0 0 1 0
Totals 8.0 10 13 13 9 10 1
Pitching
Batters faced: Isaiah Castaneda (16) , Matthew Clark (19) , Monte Dismuke (4) , Jax Stockton (4) , William Hickson (4)
WP: Isaiah Castaneda , Monte Dismuke
HBP: Isaiah Castaneda , Jax Stockton , William Hickson

Vernon College Pitchers

Pitchers IP H R ER BB SO HR
Kyu Lumsdon 6.0 9 3 3 2 4 0
James Fergusson 0.1 0 2 0 2 0 0
Daniel Machado 1.1 4 3 1 0 0 1
Chance Fouts (W, 1-0) 1.1 0 0 0 1 2 0
Totals 9.0 13 8 4 5 6 1
Pitching
Batters faced: Kyu Lumsdon (28) , James Fergusson (4) , Daniel Machado (8) , Chance Fouts (7)

Other Information