April 18, 2026 McLennan Community College at North Central Texas College

12
3
Line Score
Final 1 2 3 4 5 6 7 8 R H E
McLennan Community College 0 4 0 0 0 0 3 5 12 12 0
North Central Texas College 0 0 0 3 0 0 0 0 3 6 1

Box Score

McLennan Community College
North Central Texas College

McLennan Community College Batters

Hitters AB R H RBI BB SO LOB
Peyton Firgens ss 5 2 3 3 0 0 0
Brennon Seigler rf 5 2 3 5 0 2 1
Tyler Ness 2b 3 1 1 1 2 1 1
Cooper McEnroe 3b 5 0 0 0 0 0 2
Nathan Tobin lf 4 0 0 0 0 4 1
Brody Chyr cf 3 1 1 1 1 0 0
Brady Quinn 1b 3 1 1 0 1 0 0
Brock Lulewicz dh 3 2 1 1 1 1 1
Hayden Crites c 3 3 2 1 1 0 1
Hawk Bowers p 0 0 0 0 0 0 0
Charlie Kinkaid 0 0 0 0 0 0 0
Griffin Lewis 0 0 0 0 0 0 0
Samuel Jenkins 0 0 0 0 0 0 0
Totals 34 12 12 12 6 8 7
Batting
2B: Peyton Firgens , Brady Quinn , Brock Lulewicz , Hayden Crites
HR: Brennon Seigler (2) , Tyler Ness , Brody Chyr
RBI: Peyton Firgens (3) , Brennon Seigler (5) , Tyler Ness , Brody Chyr , Brock Lulewicz , Hayden Crites
Baserunning
SB: Brody Chyr
CS: Brady Quinn

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Kai Reid cf 4 0 2 1 0 0 1
Ty Besker 2b 3 0 1 0 1 1 0
Logan Sanchez dh 3 0 0 0 0 1 5
Evan Wells 1b 3 1 1 0 0 2 2
Colson Wood c 4 1 1 0 0 1 2
Jackson Ridge rf 3 1 0 0 1 2 0
Andrew Roberts lf 3 0 0 0 1 2 2
Joshua Blanco 3b 4 0 0 1 0 2 3
Austin Myers ss 2 0 1 0 0 0 1
Isaiah Castaneda p 0 0 0 0 0 0 0
Jax Stockton 0 0 0 0 0 0 0
Monte Dismuke 0 0 0 0 0 0 0
William Hickson 0 0 0 0 0 0 0
Dylan Robinson 1 0 0 0 0 1 0
Blayne Hoelscher 1 0 0 0 0 1 0
Totals 31 3 6 2 3 13 16
Batting
RBI: Kai Reid , Joshua Blanco
Baserunning
SB: Kai Reid , Logan Sanchez
Fielding
E: Austin Myers
DP: Ty Besker , Evan Wells , Austin Myers

McLennan Community College Pitchers

Pitchers IP H R ER BB SO HR
Hawk Bowers (W, 1-0) 3.2 4 3 3 2 5 0
Charlie Kinkaid 3.1 2 0 0 1 0 0
Griffin Lewis 1.0 1 0 0 0 0 0
Totals 8.0 7 3 3 3 5 0
Pitching
Batters faced: Hawk Bowers (18) , Charlie Kinkaid (13) , Griffin Lewis (4)
WP: Hawk Bowers (2) , Charlie Kinkaid
HBP: Hawk Bowers

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Isaiah Castaneda (L, 1-5) 3.0 6 4 4 0 4 1
Monte Dismuke 3.1 1 2 2 4 3 0
William Hickson 0.2 1 1 1 1 1 1
Jax Stockton 1.0 3 5 0 1 0 2
Totals 8.0 11 12 7 6 8 4
Pitching
Batters faced: Isaiah Castaneda (14) , Monte Dismuke (14) , William Hickson (4) , Jax Stockton (8)

Other Information