April 1, 2026 North Central Texas College at Ranger College

8

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | 11 | 2 |
| Ranger College | 5 | 0 | 5 | 0 | 4 | 0 | X | 14 | 10 | 2 |
Box Score
North Central Texas College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Reid cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colson Wood 1b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Logan Sanchez c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dylan Robinson dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jackson Ridge lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Besker 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Castaneda rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Austin Myers ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brady Brooks 3b | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Ryder Cameron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hoelscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 8 | 4 | 7 | 0 |
Batting
2B:
Dylan Robinson
, Austin Myers
HR:
Brady Brooks
RBI:
Kai Reid
, Colson Wood
, Dylan Robinson
, Austin Myers
, Brady Brooks (4)
Fielding
E:
Austin Myers (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Michalsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leanyer Aguillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fisher 3b | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sean Gardiner dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jeremiah Torres 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caleb Lopez c | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Brandon Leon 2b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Samuel Kelley rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lawson Mooney lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jackson Hopper ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Reid Richard cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alberto Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Smith | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 27 | 14 | 10 | 8 | 6 | 13 | 0 |
Batting
2B:
Jeremiah Torres
, Brandon Leon
3B:
Samuel Kelley
, Brice Smith
HR:
Caleb Lopez
, Brandon Leon
RBI:
Ashton Fisher
, Jeremiah Torres
, Brandon Leon (3)
, Brice Smith (3)
Baserunning
SB:
Lawson Mooney
, Jackson Hopper (2)
Fielding
E:
Ashton Fisher
, Brandon Leon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryder Cameron | 0.1 | 2 | 5 | 4 | 3 | 1 | 0 |
| Nick Foster (L, 0-1) | 2.2 | 3 | 5 | 5 | 3 | 8 | 1 |
| Riley Hoelscher | 2.0 | 3 | 4 | 0 | 0 | 1 | 1 |
| Matthew Clark | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 8 | 14 | 9 | 6 | 13 | 2 |
Pitching
Batters faced:
Ryder Cameron (8)
, Nick Foster (14)
, Riley Hoelscher (10)
, Matthew Clark (3)
WP:
Riley Hoelscher
HBP:
Ryder Cameron
, Riley Hoelscher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Michalsky | 3.0 | 6 | 6 | 5 | 2 | 3 | 1 |
| Clint Burkey (W, 1-2) | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Leanyer Aguillon | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jammer | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 4 | 6 | 1 |
Pitching
Batters faced:
Stephen Michalsky (19)
, Clint Burkey (8)
, Leanyer Aguillon (3)
, Kaden Jammer (8)
HBP:
Clint Burkey
Other Information
| Location: | Ranger, TX |
| Attendance: | 0 |