February 28, 2026 North Central Texas College at Western Oklahoma State College

13

(11-6)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 13 | 12 | 4 |
| Western Oklahoma State College | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 12 | 2 |
Box Score
North Central Texas College
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reid lf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ty Besker 2b | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jackson Ridge rf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Colson Wood c | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
| Blayne Hoelscher 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Erick Martinez ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Nick Ellis dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Myers cf | 4 | 2 | 3 | 3 | 0 | 1 | 1 |
| Brady Brooks 3b | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Colston LeGrand IV | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Isaiah Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter LaPolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Murillo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Sanchez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Wells | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 13 | 12 | 13 | 6 | 8 | 15 |
Batting
2B:
Kai Reid (2)
, Colson Wood
, Erick Martinez
HR:
Kai Reid
, Colson Wood
, Austin Myers
RBI:
Kai Reid (3)
, Jackson Ridge
, Colson Wood (4)
, Erick Martinez (2)
, Austin Myers (3)
Sac:
Jackson Ridge
, Colson Wood
Baserunning
SB:
Austin Myers (2)
, Brady Brooks
CS:
Isaiah Castaneda
Fielding
E:
Kai Reid
, Ty Besker
, Colson Wood
, Erick Martinez
DP:
Ty Besker (2)
, Blayne Hoelscher
, Erick Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Mendoza Jr ss | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Carlos Martinez rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Colton Rother 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Chris Valenzuela dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jeylem Sepulveda 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Luis Garcia cf | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Alajandro Gomez lf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Luis Castillo c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Frankie Clark 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Miguel Alegri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Scheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edriel Cintron | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 30 | 6 | 12 | 4 | 4 | 7 | 17 |
Batting
HR:
Carlos Martinez
, Chris Valenzuela
RBI:
Carlos Martinez (2)
, Chris Valenzuela
, Luis Castillo
Baserunning
SB:
Colton Rother
, Luis Garcia (2)
, Frankie Clark
Fielding
E:
Alexander Mendoza Jr
, Miguel Alegri
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Clark | 3.1 | 7 | 5 | 5 | 2 | 2 | 2 |
| William Hickson (W, 1-0) | 3.2 | 4 | 1 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 4 | 7 | 2 |
Pitching
Batters faced:
Matthew Clark (18)
, William Hickson (16)
WP:
William Hickson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Alegri | 5.0 | 7 | 5 | 5 | 1 | 6 | 2 |
| John Caldwell (L, 0-1) | 1.1 | 2 | 4 | 3 | 3 | 1 | 0 |
| Austin Scheets | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Miranda | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 |
| Totals | 7.0 | 12 | 13 | 12 | 6 | 8 | 3 |
Pitching
Batters faced:
Miguel Alegri (24)
, John Caldwell (10)
, Austin Scheets (3)
, Isaiah Miranda (4)
HBP:
Miguel Alegri
, John Caldwell
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |