February 28, 2025 Western Oklahoma State College at North Central Texas College

(11-5)
8
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Western Oklahoma State College 0 0 4 0 2 2 0 8 13 2
North Central Texas College 1 0 0 1 3 0 1 6 6 1

Box Score

Western Oklahoma State College
North Central Texas College

Western Oklahoma State College Batters

Hitters AB R H RBI BB SO LOB
Jerdy Lopez ss 3 2 2 0 2 0 0
Jhamil Rivera 1b 5 0 1 0 0 2 5
Jeylem Sepulveda dh/p 5 1 2 2 0 0 4
Luis Castillo lf 3 3 2 1 1 0 0
Edriel Cintron cf 4 2 2 2 0 1 3
Alejandro Gomez rf 3 0 1 0 1 1 2
Rodrigo Bravo 3b 3 0 1 3 1 1 1
Erickson Feliz c 3 0 1 0 1 0 4
Kengri Del Lo Santos 2b 4 0 1 0 0 2 3
Jafet Ibraham Gonzales p 0 0 0 0 0 0 0
Byron Madero p 0 0 0 0 0 0 0
Cesar Jimenez p 0 0 0 0 0 0 0
Totals 33 8 13 8 6 7 22
Batting
2B: Luis Castillo , Rodrigo Bravo
HR: Luis Castillo
RBI: Jeylem Sepulveda (2) , Luis Castillo , Edriel Cintron (2) , Rodrigo Bravo (3)
Baserunning
SB: Jerdy Lopez (3) , Edriel Cintron (2)
Fielding
E: Kengri Del Lo Santos , Jafet Ibraham Gonzales

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Kevin Diaz cf 2 2 1 1 0 0 0
Sean Rabe lf 3 0 0 1 0 0 1
Colson Wood 1b 2 0 0 1 0 1 2
Dylan Robinson dh 3 1 2 1 0 0 0
Andrew Roberts 2b 3 0 0 0 0 1 3
Austin Myers ss 2 0 0 1 1 0 0
Jace Patton 3b 1 0 1 1 2 0 0
Daxton Macias c 2 0 0 0 0 1 2
Destin Edwards rf 3 1 2 0 0 0 0
Brayden Stout p 0 0 0 0 0 0 0
Trevor Hunter p 0 0 0 0 0 0 0
Charles Shadowens p 0 0 0 0 0 0 0
Austin Kyle p 0 0 0 0 0 0 0
Mekhi Betancis 1 0 0 0 0 1 3
Logan Sanchez 1 0 0 0 0 0 0
Jackson Ridge 1 2 0 0 1 0 0
Hunter LaPolt 1 0 0 0 0 0 2
Totals 25 6 6 6 4 4 13
Batting
3B: Kevin Diaz
HR: Dylan Robinson
RBI: Kevin Diaz , Sean Rabe , Colson Wood , Dylan Robinson , Austin Myers , Jace Patton
Sac: Kevin Diaz
Sac Fly: Austin Myers
Fielding
E: Andrew Roberts
DP: Mekhi Betancis

Western Oklahoma State College Pitchers

Pitchers IP H R ER BB SO HR
Jafet Ibraham Gonzales (W, 1-1) 4.0 2 2 1 2 3 1
Byron Madero 2.0 5 3 3 1 0 0
Cesar Jimenez 0.2 0 1 0 0 0 0
Jeylem Sepulveda (Sv, 1) 0.1 0 0 0 0 1 0
Totals 7.0 7 6 4 3 4 1
Pitching
Batters faced: Jafet Ibraham Gonzales (17) , Byron Madero (11) , Cesar Jimenez (6) , Jeylem Sepulveda
HBP: Jafet Ibraham Gonzales

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Brayden Stout (L, 0-1) 3.0 7 4 4 1 3 0
Trevor Hunter 2.0 2 2 2 2 3 1
Austin Kyle 0.2 1 2 2 2 1 0
Charles Shadowens 1.1 2 0 0 1 0 0
Totals 7.0 12 8 8 6 7 1
Pitching
Batters faced: Brayden Stout (16) , Trevor Hunter (10) , Austin Kyle (7) , Charles Shadowens (7)
HBP: Austin Kyle (2)

Other Information