February 7, 2025 Butler Community College - KS at North Central Texas College

(2-1)
7
(2-7)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Butler Community College - KS 2 0 0 0 0 0 2 0 3 7 11 0
North Central Texas College 0 2 2 0 0 1 0 0 0 5 8 2

Box Score

Butler Community College - KS
North Central Texas College

Butler Community College - KS Batters

Hitters AB R H RBI BB SO LOB
Jackson Ellison 2b 3 0 0 0 2 1 0
Cooper Rasmussen 3b 2 1 1 0 3 0 0
Brandt Beeby c 4 2 1 2 0 2 6
Amarion Sailer cf 3 1 2 0 2 1 0
Brandon Latter dh 4 1 0 0 1 2 3
Holden Lough 1b 5 1 4 1 0 0 1
Brady Todd ss 4 1 3 0 1 0 2
Jaden Rose lf 5 0 0 1 0 2 8
Jordan Yearby rf 5 0 0 1 0 3 2
Connor Robinson p 0 0 0 0 0 0 0
Caden Hinther 0 0 0 0 0 0 0
Hank Welu 0 0 0 0 0 0 0
Whitley Rhodes 0 0 0 0 0 0 0
Bradyn McClure 0 0 0 0 0 0 0
Totals 35 7 11 5 9 11 22
Batting
2B: Cooper Rasmussen , Amarion Sailer
HR: Brandt Beeby
RBI: Brandt Beeby (2) , Holden Lough , Jaden Rose , Jordan Yearby
GIDP: Jaden Rose
Baserunning
SB: Jackson Ellison , Brandt Beeby , Brady Todd
CS: Jaden Rose

North Central Texas College Batters

Hitters AB R H RBI BB SO LOB
Vince Villegas 2b 4 0 0 0 0 3 0
Jackson Ridge rf 3 1 1 0 1 0 0
Colson Wood 1b 4 1 2 0 0 0 1
Drew Thompson dh/p 3 1 1 0 1 1 2
Andrew Roberts 3b 2 1 0 0 1 1 4
Cole Rager ss 3 1 2 4 0 1 0
Kevin Diaz cf 4 0 0 0 0 2 3
Mekhi Betancis c 4 0 2 1 0 1 0
Jonathan Edwards lf 3 0 0 0 0 1 2
Brooks Griggs-Bell p 0 0 0 0 0 0 0
Landon Campbell 0 0 0 0 0 0 0
Brayden Stout 0 0 0 0 0 0 0
Austin Kyle 0 0 0 0 0 0 0
Austin Myers 1 0 0 0 0 1 0
Logan Sanchez 1 0 0 0 0 0 0
Sean Rabe 1 0 0 0 0 1 0
Totals 33 5 8 5 3 12 12
Batting
HR: Cole Rager
RBI: Cole Rager (4) , Mekhi Betancis
Sac Fly: Cole Rager
Baserunning
SB: Jackson Ridge , Colson Wood
CS: Mekhi Betancis
Fielding
E: Colson Wood , Cole Rager
DP: Vince Villegas , Colson Wood (2) , Cole Rager

Butler Community College - KS Pitchers

Pitchers IP H R ER BB SO HR
Connor Robinson 2.0 2 2 2 1 2 0
Whitley Rhodes 2.0 2 2 2 2 3 0
Hank Welu 1.0 1 0 0 0 0 0
Caden Hinther 1.0 2 1 1 0 0 1
Bradyn McClure (W, 1-0) 3.0 1 0 0 0 7 0
Totals 9.0 8 5 5 3 12 1
Pitching
Batters faced: Connor Robinson (9) , Whitley Rhodes (10) , Hank Welu (4) , Caden Hinther (4) , Bradyn McClure (10)
WP: Connor Robinson

North Central Texas College Pitchers

Pitchers IP H R ER BB SO HR
Brooks Griggs-Bell 2.0 4 2 2 2 3 1
Brayden Stout 4.0 4 0 0 1 6 0
Landon Campbell 0.1 2 2 2 1 1 0
Austin Kyle 0.2 0 0 0 0 0 0
Drew Thompson (L, 0-2) 2.0 1 3 3 5 1 0
Totals 9.0 11 7 7 9 11 1
Pitching
Batters faced: Brooks Griggs-Bell (12) , Brayden Stout (17) , Landon Campbell (5) , Austin Kyle , Drew Thompson (10)
WP: Landon Campbell
HBP: Landon Campbell

Other Information