March 10, 2023 North Central Texas College at Grayson College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 1 |
| Grayson College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Box Score
North Central Texas College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Colina 3b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Wallace cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josh Phillips dh/p | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Taylor Phillips 1b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Zak Bentancourt lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Juvera 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Capel c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Sands rf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jeremiah Sanchez ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tobin Oler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Gisler | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 4 | 5 | 11 | 0 |
Batting
2B:
Austin Wallace
, Jackson Juvera
HR:
Taylor Phillips
RBI:
Josh Phillips
, Taylor Phillips
, Riley Sands
, Pierce Gisler
Sac Fly:
Austin Wallace
Fielding
E:
Tobin Oler
DP:
Jackson Juvera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Brodrick cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cord Dobrinski lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chayton Krauss ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Jeon 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Landon Williams rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Piulats c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trenton Bush 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Sloan Laird dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trey Acreman 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Murphy Bostick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Beaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Casado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 1 | 1 | 9 | 0 |
Batting
RBI:
Chayton Krauss
Baserunning
SB:
David Jeon
CS:
Chayton Krauss
Fielding
E:
Trey Acreman
, Beau Beaty
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobin Oler | 7.0 | 8 | 3 | 3 | 0 | 6 | 0 |
| Trent Nickerson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Phillips (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 1 | 9 | 0 |
Pitching
Batters faced:
Tobin Oler (29)
, Trent Nickerson (4)
, Josh Phillips (3)
HBP:
Tobin Oler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Murphy Bostick | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Jose Casado | 4.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Beau Beaty | 1.0 | 3 | 2 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 9 | 4 | 3 | 5 | 11 | 1 |
Pitching
Batters faced:
Murphy Bostick (19)
, Jose Casado (19)
, Beau Beaty (6)
WP:
Beau Beaty
HBP:
Murphy Bostick (2)
Other Information
| Location: | Gainesville |
| Attendance: | 0 |