May 6, 2021 Weatherford College at North Central Texas College

(0-0)
17

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Weatherford College | 0 | 2 | 1 | 3 | 11 | 17 | 14 | 2 |
| North Central Texas College | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 3 |
Box Score
Weatherford College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Brenden Dixon ss | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brett Brown 3b | 4 | 1 | 2 | 5 | 1 | 2 | 0 |
| Austin Green 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hunter Rosson lf | 4 | 4 | 3 | 2 | 1 | 1 | 0 |
| Noah Boughton c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Guerrero rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Luke Stine 1b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Jayden Hill dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caden Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kooper Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hardgrove | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peyton Benesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 17 | 14 | 16 | 10 | 6 | 0 |
Batting
HR:
Brett Brown
, Hunter Rosson
, Luke Stine
RBI:
Kameron Weil (2)
, Brett Brown (5)
, Austin Green (2)
, Hunter Rosson (2)
, Jacob Guerrero (3)
, Luke Stine
, Jack Hardgrove
Baserunning
SB:
Kameron Weil (2)
, Austin Green
Fielding
E:
Brett Brown
, Luke Stine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chase Cromer ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nixon Brannan dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anderson Acinger 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Roberts 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Nairn c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Davila 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Huspen rf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sam Haigwood cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Angelo Cabral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsis Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Morrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 4 | 3 | 3 | 7 | 0 |
Batting
RBI:
Anderson Acinger
, Cooper Huspen
, Sam Haigwood
Baserunning
SB:
Cooper Huspen
Fielding
E:
James Roberts
, Isaac Davila
, Sam Haigwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Hawkins | 3.0 | 3 | 4 | 2 | 3 | 3 | 0 |
| Hayden Alexander (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 4 | 4 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
Caden Hawkins (16)
, Hayden Alexander (7)
WP:
Caden Hawkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelo Cabral (L, 0-2) | 4.0 | 7 | 6 | 6 | 7 | 3 | 1 |
| Trenton Smith | 0.1 | 3 | 6 | 5 | 2 | 1 | 2 |
| Bryson Morrill | 0.1 | 4 | 5 | 1 | 1 | 1 | 0 |
| Ulsis Tovar | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 14 | 17 | 12 | 10 | 6 | 3 |
Pitching
Batters faced:
Angelo Cabral (25)
, Trenton Smith (7)
, Bryson Morrill (8)
, Ulsis Tovar
WP:
Angelo Cabral
HBP:
Bryson Morrill
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |