April 24, 2021 North Central Texas College at Hill College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 0 |
| Hill College | 0 | 8 | 0 | 0 | 1 | 1 | X | 10 | 13 | 1 |
Box Score
North Central Texas College
Hill College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Chase Cromer ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nixon Brannan c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Anderson Acinger 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Robert Serfass dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kalen Clark 1b | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Isaac Davila 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| William Sebera rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sam Haigwood cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| David Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsis Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 9 | 4 | 8 | 0 |
Batting
2B:
William Sebera
, Sam Haigwood
HR:
Nixon Brannan (2)
, Kalen Clark
RBI:
Rance Rosas (2)
, Nixon Brannan (3)
, Kalen Clark (2)
, William Sebera
, Sam Haigwood
Baserunning
CS:
Sam Haigwood
Fielding
DP:
Chase Cromer (2)
, Isaac Davila (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Stubber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Adorno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naut Kragt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston King 3b | 4 | 1 | 1 | 3 | 0 | 3 | 0 |
| Carson Ogilvie ss | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Will Buchholz rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kade Hunter c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Raul Lopez lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scout Sanders cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carson Hawks 1b | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Kade Brewer dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ulysus Rodriguez 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 13 | 10 | 7 | 5 | 0 |
Batting
2B:
Raul Lopez (2)
, Scout Sanders (2)
HR:
Preston King
, Carson Ogilvie
, Will Buchholz
, Kade Hunter
RBI:
Preston King (3)
, Carson Ogilvie
, Will Buchholz (2)
, Kade Hunter
, Scout Sanders
, Kade Brewer (2)
Sac:
Kade Brewer
Baserunning
SB:
Carson Ogilvie
, Scout Sanders
Fielding
E:
Preston King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Johnson (L, 4-5) | 1.2 | 8 | 8 | 8 | 2 | 2 | 3 |
| Skyler Yarborough | 1.2 | 3 | 0 | 0 | 3 | 2 | 0 |
| Trenton Smith | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Ulsis Tovar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 10 | 7 | 5 | 3 |
Pitching
Batters faced:
David Johnson (15)
, Skyler Yarborough (11)
, Trenton Smith (8)
, Ulsis Tovar (2)
WP:
David Johnson
, Skyler Yarborough
, Trenton Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Adorno | 1.1 | 4 | 6 | 6 | 1 | 2 | 0 |
| Naut Kragt (W, 3-3) | 2.2 | 3 | 1 | 1 | 2 | 4 | 1 |
| Austin Stubber | 3.0 | 3 | 2 | 2 | 1 | 2 | 2 |
| Totals | 7.0 | 10 | 9 | 9 | 4 | 8 | 3 |
Pitching
Batters faced:
Jeremy Adorno
, Naut Kragt
, Austin Stubber
HBP:
Jeremy Adorno
Other Information
| Location: | Hillsboro |
| Attendance: | 0 |
| Weather: | |