April 14, 2021 Ranger College at North Central Texas College

(0-0)
7

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 9 | 4 |
| North Central Texas College | 0 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 15 | 16 | 2 |
Box Score
Ranger College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gentry Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sungmo Yeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Sevillano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Granger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Guerrero 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Joseph Frisby lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Hale ss | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Ciaran Palmer rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Gutierrez dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Noah Baker 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tristan Pitkin c | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Landon Roque 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Seth McAlister cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Olivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 5 | 6 | 8 | 0 |
Batting
2B:
Jose Gutierrez
, Noah Baker
RBI:
Jose Gutierrez (2)
, Noah Baker
, Tristan Pitkin
, Landon Roque
Fielding
E:
Bryan Guerrero (2)
, Austin Hale
, Alexander Olivo
DP:
Bryan Guerrero
, Ciaran Palmer
, Noah Baker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Chase Cromer ss | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nixon Brannan c | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Anderson Acinger 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert Serfass dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| James Roberts 3b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Isaac Davila 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Cooper Huspen rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Sam Haigwood cf | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Otto Stacey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsis Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Bandfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 16 | 12 | 9 | 4 | 0 |
Batting
2B:
Chase Cromer
, Nixon Brannan
, Robert Serfass
, Isaac Davila
HR:
Nixon Brannan
RBI:
Rance Rosas (2)
, Chase Cromer
, Nixon Brannan (3)
, Anderson Acinger
, Robert Serfass
, James Roberts
, Isaac Davila
, Cooper Huspen
, Sam Haigwood
Baserunning
SB:
Chase Cromer
, Robert Serfass
, Cooper Huspen
, Sam Haigwood
CS:
Rance Rosas
, Sam Haigwood
Fielding
E:
Chase Cromer
, Sam Haigwood
DP:
Anderson Acinger
, James Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Sevillano | 3.1 | 5 | 5 | 4 | 3 | 3 | 1 |
| Sungmo Yeon | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Gentry Busch | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jaret Granger | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Joe Wolf | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.1 | 16 | 15 | 12 | 9 | 4 | 1 |
Pitching
Batters faced:
Gabriel Sevillano (18)
, Sungmo Yeon (4)
, Gentry Busch (6)
, Jaret Granger (7)
, Joe Wolf (10)
WP:
Gabriel Sevillano
, Gentry Busch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Otto Stacey (W, 4-3) | 7.0 | 8 | 7 | 5 | 6 | 7 | 0 |
| Ulsis Tovar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
Otto Stacey (38)
, Ulsis Tovar (3)
WP:
Otto Stacey
HBP:
Otto Stacey (2)
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |