April 12, 2021 Northeast Texas Community College at North Central Texas College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Texas Community College | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 1 |
| North Central Texas College | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 8 | 12 | 4 |
Box Score
Northeast Texas Community College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Yosko cf | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| Luke Mcbride ss | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sawyre Thornhill dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nico Baumbach 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cameron Loy 1b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Chapman lf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalon Clayton rf | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jett Forrest c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cade Mcbride 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Justin Lambright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Shoffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baggerley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Munton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 6 | 9 | 8 | 4 | 0 |
Batting
RBI:
Bryce Yosko (3)
, Luke Mcbride (3)
, Nico Baumbach (2)
, Jett Forrest
Sac Fly:
Luke Mcbride
Baserunning
SB:
Bryce Yosko
, Sawyre Thornhill
, Khalon Clayton (2)
, Cade Mcbride
Fielding
E:
Cade Mcbride
DP:
Luke Mcbride
, Cade Mcbride
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
| Trevor Magnuson 2b | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Chase Cromer ss | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anderson Acinger 1b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nixon Brannan dh | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| James Roberts 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Austin Nairn c | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cooper Huspen rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Haigwood cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dawson Beard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Huey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 12 | 6 | 7 | 7 | 0 |
Batting
2B:
Anderson Acinger
, James Roberts
RBI:
Rance Rosas
, Trevor Magnuson (2)
, James Roberts
, Austin Nairn
, Sam Haigwood
Baserunning
SB:
Rance Rosas
, Cooper Huspen
, Sam Haigwood
CS:
Cooper Huspen
Fielding
E:
James Roberts
, Austin Nairn (2)
, Arturo Ramirez
DP:
Chase Cromer
, Sam Haigwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Lambright | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Alex Myers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Richter | 1.1 | 5 | 3 | 3 | 2 | 0 | 0 |
| Brock Shoffner | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolby Parker | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| Landon Herrmann | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Coffee | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 8 | 8 | 7 | 7 | 0 |
Pitching
Batters faced:
Justin Lambright (11)
, Alex Myers (4)
, Chase Richter (10)
, Brock Shoffner (6)
, Kolby Parker (8)
, Landon Herrmann (4)
, Cameron Coffee (4)
WP:
Justin Lambright
, Chase Richter
, Kolby Parker
HBP:
Justin Lambright (2)
, Kolby Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Beard (L, 2-4) | 2.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Arturo Ramirez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skyler Yarborough | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Joe Amador | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 |
| Christian Huey | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Trenton Smith | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 10 | 8 | 8 | 4 | 0 |
Pitching
Batters faced:
Dawson Beard (10)
, Arturo Ramirez (4)
, Skyler Yarborough (9)
, Joe Amador (7)
, Christian Huey (11)
, Trenton Smith (5)
HBP:
Dawson Beard
, Arturo Ramirez
, Skyler Yarborough
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |