April 10, 2021 Grayson College at North Central Texas College

0

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Central Texas College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Grayson College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Chase Cromer ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nixon Brannan c | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Anderson Acinger 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Serfass dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Clark 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Isaac Davila 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooper Huspen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Haigwood cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsis Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 5 | 4 | 4 | 0 |
Batting
HR:
Chase Cromer
, Nixon Brannan
RBI:
Chase Cromer (2)
, Nixon Brannan (3)
Baserunning
CS:
Chase Cromer
Fielding
E:
Anderson Acinger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Johnson | 6.1 | 8 | 6 | 6 | 2 | 3 | 1 |
| Skyler Yarborough | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ulsis Tovar | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
David Johnson (32)
, Skyler Yarborough (3)
, Ulsis Tovar (2)
WP:
David Johnson
HBP:
David Johnson (4)
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |