April 7, 2021 North Central Texas College at Grayson College

(0-0)
9

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 9 | 12 | 2 |
| Grayson College | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | X | 12 | 17 | 3 |
Box Score
North Central Texas College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Chase Cromer ss | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nixon Brannan c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anderson Acinger 3b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Robert Serfass dh | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kalen Clark 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trevor Magnuson 2b | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| William Sebera rf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sam Haigwood cf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Otto Stacey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Yarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Huspen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Davila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 8 | 9 | 7 | 0 |
Batting
2B:
Nixon Brannan
, Sam Haigwood
RBI:
Chase Cromer
, Anderson Acinger
, Trevor Magnuson (3)
, William Sebera
, Sam Haigwood (2)
Baserunning
CS:
Chase Cromer
, Sam Haigwood
Fielding
E:
Nixon Brannan
, Otto Stacey
DP:
Chase Cromer
, Kalen Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dax Dathe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Krowka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Canuteson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Watson | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Jesse Pierce | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Finn | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Rambusch | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Isaac Webb | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Will Quillen | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yanluis Ortiz | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Wade Elliott | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Davis Powell | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Totals | 39 | 12 | 17 | 11 | 3 | 6 | 0 |
Batting
2B:
Jesse Pierce
, Yanluis Ortiz
, Davis Powell
3B:
Wade Elliott
HR:
Blake Rambusch
, Isaac Webb
, Yanluis Ortiz
RBI:
Hunter Watson (2)
, Blake Rambusch (2)
, Isaac Webb
, Yanluis Ortiz (3)
, Wade Elliott (2)
, Davis Powell
GIDP:
Luke Finn
Baserunning
SB:
Blake Rambusch (2)
Fielding
E:
Blake Rambusch (2)
, Yanluis Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Otto Stacey | 6.0 | 8 | 5 | 4 | 2 | 5 | 3 |
| Skyler Yarborough | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Joe Amador | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Cabral (L, 0-2) | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 |
| Totals | 8.0 | 17 | 12 | 11 | 3 | 6 | 3 |
Pitching
Batters faced:
Otto Stacey (26)
, Skyler Yarborough (7)
, Joe Amador
, Angelo Cabral (8)
WP:
Skyler Yarborough
, Angelo Cabral (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dax Dathe | 3.1 | 4 | 4 | 1 | 4 | 3 | 0 |
| Cole Canuteson (W, 2-1) | 4.0 | 6 | 3 | 0 | 1 | 3 | 0 |
| Kaden Krowka | 0.2 | 1 | 2 | 2 | 4 | 0 | 0 |
| Will Duncan (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 3 | 9 | 7 | 0 |
Pitching
Batters faced:
Dax Dathe (20)
, Cole Canuteson (18)
, Kaden Krowka (6)
, Will Duncan (2)
WP:
Cole Canuteson (2)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
| Weather: | |