March 27, 2021 Temple College at North Central Texas College

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 9 | 13 | 0 |
| North Central Texas College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Temple College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Chestnut 2b | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Seth Stephenson ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Clark Henry dh | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Ty Tilson 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Blomquist rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Sammy Diaz c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Redfield cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Max Puls lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raul Aragon 1b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Ulises Quiroga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sioson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Jackson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 33 | 9 | 13 | 9 | 2 | 5 | 0 |
Batting
2B:
Travis Chestnut
, Seth Stephenson
, Clark Henry
, Dylan Blomquist
RBI:
Travis Chestnut (2)
, Clark Henry (2)
, Dylan Blomquist (2)
, Sammy Diaz
, Joseph Redfield
, Andre Jackson
Sac Fly:
Joseph Redfield
Baserunning
SB:
Seth Stephenson (2)
CS:
Raul Aragon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chase Cromer ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nixon Brannan c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Serfass 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ryan Finke dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roberts 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Davila 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Sebera rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Haigwood cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nairn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic Molina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Magnuson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 4 | 11 | 0 |
Baserunning
SB:
Sam Haigwood
Fielding
E:
William Sebera
, David Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ulises Quiroga (W, 6-0) | 6.0 | 2 | 0 | 0 | 4 | 10 | 0 |
| Jackson Sioson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 11 | 0 |
Pitching
Batters faced:
Ulises Quiroga (23)
, Jackson Sioson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Johnson (L, 3-3) | 7.0 | 13 | 9 | 7 | 2 | 5 | 0 |
| Totals | 7.0 | 13 | 9 | 7 | 2 | 5 | 0 |
Pitching
Batters faced:
David Johnson (37)
WP:
David Johnson
HBP:
David Johnson
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |