February 24, 2021 North Central Texas College at Midland College

(0-0)
10

(5-2)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 10 | 11 | 5 |
| Midland College | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | X | 11 | 12 | 6 |
Box Score
North Central Texas College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 4 | 2 | 2 | 1 | 1 | 2 | 3 |
| Chase Cromer ss | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Anderson Acinger 3b | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kalen Clark 1b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Nixon Brannan c | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Ryan Finke dh | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Isaac Davila 2b | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| Cooper Huspen rf | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sam Haigwood cf | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| David Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsis Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Roberts | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| William Sebera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 11 | 8 | 4 | 11 | 20 |
Batting
2B:
Rance Rosas
, Nixon Brannan
RBI:
Rance Rosas
, Chase Cromer
, Kalen Clark (2)
, Nixon Brannan (3)
, Sam Haigwood
GIDP:
Anderson Acinger
Baserunning
SB:
Rance Rosas (2)
, Chase Cromer
, Ryan Finke
Fielding
E:
Rance Rosas
, Chase Cromer
, Kalen Clark
, Nixon Brannan
, Sam Haigwood
DP:
Rance Rosas
, Nixon Brannan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavi Coldiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Doelitsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bumpus cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garrett Williams 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Wulfert ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jared Gibson c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cameron Dayton 1b/p | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Caleb Huertz rf | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
| Zack Swindell dh | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Chris Garcia lf | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Gibrian Pe�a 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthew Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Thompson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colby Standard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Jauz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Blackwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 8 | 5 | 14 | 0 |
Batting
2B:
Tyler Wulfert (2)
, Caleb Huertz (2)
HR:
Chris Garcia
RBI:
Tyler Wulfert
, Cameron Dayton
, Caleb Huertz (2)
, Chris Garcia (3)
, Gibrian Pe�a
Sac:
Matthew Sandoval
Baserunning
SB:
Garrett Williams
Fielding
E:
Tyler Wulfert
, Jared Gibson
, Gibrian Pe�a (3)
, Roman Thompson
DP:
Garrett Williams
, Tyler Wulfert
, Cameron Dayton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Johnson (L, 0-1) | 4.0 | 3 | 3 | 1 | 3 | 8 | 0 |
| Julian Garcia | 2.0 | 8 | 8 | 5 | 2 | 3 | 1 |
| Ulsis Tovar | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 12 | 11 | 6 | 5 | 14 | 1 |
Pitching
Batters faced:
David Johnson (20)
, Julian Garcia (17)
, Ulsis Tovar (6)
WP:
David Johnson
HBP:
David Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavi Coldiron (W, 1-0) | 5.0 | 4 | 2 | 0 | 1 | 6 | 0 |
| Luis Rodriguez (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Young | 2.0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Josh Doelitsch | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Dayton | 0.2 | 3 | 6 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 0 | 4 | 11 | 0 |
Pitching
Batters faced:
Gavi Coldiron (21)
, Luis Rodriguez (3)
, Luke Young (11)
, Josh Doelitsch
, Cameron Dayton (9)
WP:
Cameron Dayton (2)
Other Information
| Location: | Abilene |
| Attendance: | 0 |
| Weather: | |