February 22, 2021 Des Moines Area Community College at North Central Texas College

(0-0)
11

(1-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 11 | 10 | 1 |
| North Central Texas College | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 2 |
Box Score
Des Moines Area Community College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadyn Schwabe cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Carter Bornemeier ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kaleb Harrison lf | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| Jackson Fisher c | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ben Nippolt 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jake Thilges dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Westhoff 1b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Nolan Kelliher 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tre Mungin rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jake Sheeder | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Ripa | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 10 | 10 | 10 | 5 | 9 | 0 |
Batting
2B:
Kyle Westhoff
, Tre Mungin
HR:
Kaleb Harrison
, Kyle Westhoff
RBI:
Cadyn Schwabe (2)
, Carter Bornemeier
, Kaleb Harrison (3)
, Kyle Westhoff (2)
, Tre Mungin (2)
Sac:
Kaleb Harrison
, Jake Thilges
Baserunning
SB:
Jake Sheeder
Fielding
E:
Jackson Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rance Rosas lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Cromer 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Anderson Acinger 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nixon Brannan c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Serfass dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryson Morrill ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| James Roberts 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cooper Huspen rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Haigwood cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Arturo Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsis Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Huey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 2 | 4 | 8 | 0 |
Batting
2B:
James Roberts
RBI:
Chase Cromer
, James Roberts
Baserunning
SB:
Rance Rosas
Fielding
E:
Chase Cromer
, Bryson Morrill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Thomsen (W, 1-0) | 5.1 | 7 | 3 | 2 | 4 | 4 | 0 |
| Bret Price | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Norris | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Hayden Thomsen (27)
, Bret Price (2)
, Jacob Norris (3)
WP:
Hayden Thomsen
HBP:
Jacob Norris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arturo Ramirez | 5.0 | 3 | 2 | 2 | 1 | 7 | 0 |
| Ulsis Tovar | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 |
| Angelo Cabral | 1.0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Christian Huey | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| Totals | 7.0 | 9 | 11 | 9 | 5 | 9 | 2 |
Pitching
Batters faced:
Arturo Ramirez (19)
, Ulsis Tovar (7)
, Angelo Cabral (8)
, Christian Huey (7)
HBP:
Arturo Ramirez
, Angelo Cabral (2)
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |