March 12, 2020 Weatherford College at North Central Texas College

3

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 5 |
| North Central Texas College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Box Score
Weatherford College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Uhse dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Rosson ss | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brett Brown 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Teafatiller c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Rodriguez lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Calzoncit 2b | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nathan Rooney 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devan Lindsey cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Casen White rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Hudgens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Logsdon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tad Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 3 | 7 | 2 | 5 | 8 | 0 |
Batting
2B:
Brandon Uhse
RBI:
Brandon Uhse
, Kaden Teafatiller
Sac Fly:
Brandon Uhse
Baserunning
SB:
Hunter Rosson
, Brody Logsdon
Fielding
E:
Hunter Rosson
, Brett Brown
, Kaden Teafatiller
, Nathan Rooney (2)
DP:
Eddie Calzoncit
, Nathan Rooney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Hudgens | 5.0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jase Lopez | 3.0 | 1 | 1 | 0 | 1 | 5 | 0 |
| Walker Zander | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cade Farr | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 3 | 3 | 0 | 4 | 13 | 0 |
Pitching
Batters faced:
Bryson Hudgens (19)
, Jase Lopez (11)
, Walker Zander (7)
, Cade Farr (5)
WP:
Bryson Hudgens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | nctc |
| Attendance: | 0 |
| Weather: | |