February 27, 2019 North Central Texas College at Midland College

(0-0)
6

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 8 | 5 |
| Midland College | 2 | 0 | 4 | 5 | 0 | 2 | 1 | 14 | 12 | 4 |
Box Score
North Central Texas College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Currey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lundquist-Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Sawin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Stevens lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrese Clayborne 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kemuel Thomas ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Bloom c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Blankenship dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaddin Mikulik 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bell 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Morris Austin rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tanner Goodwin cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Connor Gage | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Tamez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Khalil Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jager Straub | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Trevor Summers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 2 | 5 | 0 |
Batting
2B:
Connor Gage
RBI:
Kemuel Thomas
, Tanner Goodwin (2)
, Connor Gage
, Jager Straub (2)
Baserunning
SB:
Jager Straub
Fielding
E:
Kemuel Thomas
, Kaddin Mikulik
, Jacob Bell
, Tanner Goodwin
, Connor Gage
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deylan Pigford cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Fernie Zubia 3b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Garrett Wilkinson c | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ethan Mann ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Billups lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Randy Huerta 1b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ryan Hunt dh | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dakota Champagne rf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Tristan Martinez 2b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Garrett Egli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Philippus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Weathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 12 | 8 | 8 | 5 | 0 |
Batting
2B:
Fernie Zubia
, Garrett Wilkinson
, Jordan Billups
, Randy Huerta
, Ryan Hunt
RBI:
Fernie Zubia
, Garrett Wilkinson (2)
, Jordan Billups
, Randy Huerta
, Ryan Hunt
, Tristan Martinez (2)
Sac:
Ethan Mann
Fielding
E:
Fernie Zubia
, Ethan Mann
, Garrett Egli
, Mason Weathers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Sawin (L, 2-1) | 3.0 | 3 | 6 | 2 | 5 | 4 | 0 |
| Chandler Currey | 0.1 | 4 | 5 | 2 | 1 | 0 | 0 |
| Quincy Cooper | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Glover | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Lundquist-Irvin | 1.2 | 4 | 3 | 1 | 1 | 0 | 0 |
| Totals | 6.2 | 11 | 14 | 5 | 9 | 5 | 0 |
Pitching
Batters faced:
Spencer Sawin (20)
, Chandler Currey (6)
, Quincy Cooper (4)
, Chase Glover (4)
, Justin Lundquist-Irvin (11)
WP:
Spencer Sawin (2)
, Chandler Currey
, Quincy Cooper
, Justin Lundquist-Irvin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Egli | 4.0 | 3 | 4 | 1 | 2 | 3 | 0 |
| Carson Bailey (W, 2-0) | 3.0 | 5 | 2 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Garrett Egli (19)
, Carson Bailey (15)
WP:
Garrett Egli
Other Information
| Location: | Abilene |
| Attendance: | 0 |
| Weather: | |