May 2, 2015 Vernon College at North Central Texas College

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
| North Central Texas College | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Box Score
Vernon College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skyler Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McCarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Rodriguez lf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| PJ Garcia ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Timms dh | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Xavier Lanham 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stetson Meek c | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Damon Collada 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaime Del Hoyo rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rogelio Sanchez 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Francisco Rodriguez cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Olivero | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gus West | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 7 | 10 | 0 |
Batting
HR:
Josh Timms
RBI:
PJ Garcia
, Josh Timms
Sac:
Jaime Del Hoyo
Baserunning
SB:
Josh Timms (2)
, Xavier Lanham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Henderson (L, 2-6) | 0.1 | 2 | 2 | 1 | 1 | 0 | 1 |
| John Smith | 1.2 | 5 | 3 | 3 | 0 | 2 | 0 |
| Dylan McCarley | 1.2 | 3 | 3 | 2 | 2 | 0 | 1 |
| Slater Stone | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Brandon Stone | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 14 | 10 | 8 | 7 | 3 | 2 |
Pitching
Batters faced:
Skyler Henderson (4)
, John Smith (10)
, Dylan McCarley (10)
, Slater Stone (8)
, Brandon Stone (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |