2022-23 Volleyball Statistics - North Central Texas College

Matches 26
Kills per set 10.97
Hitting % .233
Assists per set 9.45
Blocks per set 2.22
Service Aces per set 1.57
Digs per set 16.92
Schedule Summary
Overall (Pct.)14-12 (.538)
Conference (Pct.) 10-4 (.714)
StreakLost 1
Home8-3
Away6-5
Neutral0-4
Full Scores and Schedule »
Recent Games
Oct 13 at Cisco College L, 3-0
Oct 18 Southwestern Christian College W, 3-0
Oct 20 Vernon College W, 3-0
Oct 25 Ranger College L, 3-1
Oct 27 Hill College W, 3-0
Nov 4 Hill College L, 3-1
Statistics category Overall Conf
Matches 26 14
Sets 95 51
Kills 1042 600
Kills per set 10.97 11.76
Errors 363 190
Total Attacks 2915 1572
Hitting Percentage .233 .261
Assists 898 511
Assists per set 9.45 10.02
Service Aces 149 84
Service Errors 157 79
Service Aces per set 1.57 1.65
Receptions 1710 850
Reception Errors 126 50
Digs 1607 885
Digs per set 16.92 17.35
Block Solo 128 65
Block Assist 165 98
Block Total 211 114
Blocks per set 2.22 2.24
Block Errors 69 21
Ball Handling Errors 44 25
Points 1401.5 798.0
Points per set 14.8 15.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Hannah Green Fr DS 6 8 0 0.00 0 0 - 0 0.00 0 0.00 8 1 4 0.50 0 0 0 0.00 0.0 0.0
1 Hannah Green FR DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 3 1 1 1.00 0 0 0 0.00 0.0 0.0
2 Shae Pruiett FR S 26 94 130 1.38 36 367 .256 407 4.33 20 0.21 254 14 328 3.49 3 16 19 0.20 161.0 1.7
3 Aliyah Levert Jr OH 24 80 215 2.69 83 562 .235 5 0.06 20 0.25 315 28 184 2.30 30 36 66 0.82 283.0 3.5
4 Summer Dancy FR DS 25 88 0 0.00 0 0 - 47 0.53 24 0.27 428 38 332 3.77 0 0 0 0.00 24.0 0.3
5 Brooke Hutchings FR OH 26 94 175 1.86 84 543 .168 2 0.02 23 0.24 330 17 240 2.55 18 20 38 0.40 226.0 2.4
6 Emmy Williams FR MB 20 52 50 0.96 13 123 .301 1 0.02 5 0.10 2 0 23 0.44 7 14 21 0.40 69.0 1.3
7 Gabrielle Gunnoe FR OH 11 19 9 0.47 5 50 .080 0 0.00 0 0.00 6 0 5 0.26 4 1 5 0.26 13.5 0.7
8 Christallynn Tate FR MB 23 71 95 1.34 40 247 .223 0 0.00 0 0.00 17 1 26 0.37 35 42 77 1.08 151.0 2.1
10 Jada Hudson So MB 26 93 182 1.96 47 594 .227 5 0.05 15 0.16 316 22 228 2.45 11 14 25 0.27 215.0 2.3
11 Miranda Polanco So MB 26 91 151 1.66 41 334 .329 3 0.03 7 0.08 10 1 60 0.66 17 17 34 0.37 183.5 2.0
12 Kamren Savarino FR S 24 70 6 0.09 0 18 .333 292 4.17 26 0.37 4 1 85 1.21 0 0 0 0.00 32.0 0.5
13 Mia Smith FR MB 5 6 2 0.33 0 7 .286 0 0.00 0 0.00 1 0 1 0.17 0 0 0 0.00 2.0 0.3
14 Katie Schmitz So OP 16 33 22 0.67 14 59 .136 0 0.00 1 0.03 4 1 11 0.33 3 5 8 0.24 28.5 0.9
15 Yani Flores FR S 16 35 5 0.14 0 11 .455 136 3.89 8 0.23 12 1 79 2.26 0 0 0 0.00 13.0 0.4
  Totals     26 95 1042 10.97 363 2915 .233 898 9.45 149 1.57 1710 126 1607 16.92 128 165 211 2.22 1401.5 14.8
  Opponent     26 95 997 10.49 486 3173 .161 1050 11.05 126 1.33 - 155 1580 16.63 60 208 164 1.73 1287.0 13.5
Players
No. Yr Pos
1 Hannah Green Fr DS 4 6 0 0.00 0 0 - 0 0.00 0 0.00 6 1 3 0.50 0 0 0 0.00 0.0 0.0
1 Hannah Green FR DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 3 1 1 1.00 0 0 0 0.00 0.0 0.0
2 Shae Pruiett FR S 14 50 93 1.86 24 241 .286 252 5.04 11 0.22 96 4 169 3.38 2 11 13 0.26 111.5 2.2
3 Aliyah Levert Jr OH 12 36 92 2.56 37 236 .233 2 0.06 6 0.17 129 8 79 2.19 13 15 28 0.78 118.5 3.3
4 Summer Dancy FR DS 14 51 0 0.00 0 0 - 31 0.61 17 0.33 230 13 212 4.16 0 0 0 0.00 17.0 0.3
5 Brooke Hutchings FR OH 14 51 111 2.18 53 313 .185 1 0.02 14 0.27 197 8 155 3.04 9 15 24 0.47 141.5 2.8
6 Emmy Williams FR MB 12 34 34 1.00 4 71 .423 1 0.03 5 0.15 2 0 13 0.38 4 11 15 0.44 48.5 1.4
7 Gabrielle Gunnoe FR OH 4 4 0 0.00 0 5 .000 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.25 1.0 0.3
8 Christallynn Tate FR MB 14 42 56 1.33 27 151 .192 0 0.00 0 0.00 11 0 10 0.24 19 25 44 1.05 87.5 2.1
10 Jada Hudson So MB 14 50 101 2.02 25 318 .239 4 0.08 10 0.20 156 14 105 2.10 9 12 21 0.42 126.0 2.5
11 Miranda Polanco So MB 14 49 95 1.94 17 194 .402 1 0.02 2 0.04 8 0 37 0.76 6 7 13 0.27 106.5 2.2
12 Kamren Savarino FR S 14 43 0 0.00 0 6 .000 152 3.53 16 0.37 1 0 53 1.23 0 0 0 0.00 16.0 0.4
13 Mia Smith FR MB 2 2 1 0.50 0 3 .333 0 0.00 0 0.00 1 0 1 0.50 0 0 0 0.00 1.0 0.5
14 Katie Schmitz So OP 7 15 13 0.87 3 26 .385 0 0.00 0 0.00 1 1 6 0.40 2 2 4 0.27 16.0 1.1
15 Yani Flores FR S 9 18 4 0.22 0 8 .500 67 3.72 3 0.17 9 0 41 2.28 0 0 0 0.00 7.0 0.4
  Totals     14 51 600 11.76 190 1572 .261 511 10.02 84 1.65 850 50 885 17.35 65 98 114 2.24 798.0 15.6
  Opponent     14 51 499 9.78 251 1719 .144 616 12.08 54 1.06 - 81 819 16.06 35 112 91 1.78 644.0 12.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Dallas College Cedar Valley   - - - - - - - - - - - - - - - - -
Aug 12 # Dallas College Brookhaven   - - - - - - - - - - - - - - - - -
Aug 16 # at Dallas College Brookhaven   - - - - - - - - - - - - - - - - -
Aug 19 vs. Navarro College L, 3-0 3 15 19 76 -.053 9 2 2 60 8 36 1 6 9 4 0 21.0
Aug 19 at Midland College L, 3-0 3 30 14 89 .180 29 4 5 70 3 55 2 8 16 6 3 40.0
Aug 20 vs. Western Texas College L, 3-1 4 48 18 158 .190 41 1 8 84 4 70 3 6 5 6 0 55.0
Aug 20 vs. New Mexico Junior College L, 3-0 3 27 15 69 .174 19 4 6 88 9 49 4 6 5 7 1 38.0
Aug 23 at Trinity Valley Community College L, 3-1 4 36 15 128 .164 38 2 7 88 4 60 5 2 2 6 1 44.0
Aug 23 vs. Navarro College L, 3-2 5 39 13 136 .191 30 7 8 97 16 68 6 12 2 12 3 58.0
Aug 25 Dallas College Richland W, 3-0 3 24 13 79 .139 24 11 7 35 2 43 6 4 0 8 0 43.0
Aug 31 at Dallas College Eastfield W, 3-0 3 38 8 71 .423 32 11 5 43 1 36 6 10 1 11 1 60.0
Sep 1 at Dallas College Brookhaven L, 3-2 5 40 17 144 .160 36 6 10 93 7 90 9 2 3 10 4 56.0
Sep 7 Seminole State College W, 3-0 3 43 11 78 .410 31 4 4 46 3 45 4 6 1 7 0 54.0
Sep 7 Dallas College Brookhaven W, 3-1 4 58 12 167 .275 55 6 6 87 5 98 8 0 0 8 3 72.0
Sep 13 Weatherford College L, 3-1 4 46 15 119 .261 35 2 9 83 5 78 4 6 4 7 4 55.0
Sep 15 at Temple College W, 3-2 5 46 11 129 .271 37 7 7 79 0 81 4 2 3 5 2 58.0
Sep 20 Cisco College W, 3-2 5 60 10 110 .455 48 12 9 56 6 43 3 6 7 6 6 78.0
Sep 22 at Southwestern Christian College W, 3-0 3 27 8 68 .279 23 13 1 30 1 51 9 12 0 15 1 55.0
Sep 27 at Vernon College W, 3-1 4 51 9 122 .344 42 6 5 62 3 70 7 8 0 11 1 68.0
Sep 29 at Ranger College W, 3-0 3 35 19 130 .123 33 7 8 61 5 60 2 2 1 3 1 45.0
Oct 4 at Hill College L, 3-1 4 34 21 134 .097 28 4 5 77 7 55 4 10 3 9 3 47.0
Oct 6 at Weatherford College W, 3-0 3 45 17 122 .230 40 6 4 57 3 66 1 18 0 10 0 61.0
Oct 11 Temple College W, 3-1 4 50 24 127 .205 46 4 8 77 6 77 7 4 0 9 1 63.0
Oct 13 at Cisco College L, 3-0 3 40 13 94 .287 33 1 5 63 6 75 5 4 2 7 3 48.0
Oct 18 Southwestern Christian College W, 3-0 3 46 10 80 .450 43 10 7 31 0 50 4 4 0 6 0 62.0
Oct 20 Vernon College W, 3-0 3 41 10 101 .307 35 3 3 48 0 50 4 2 0 5 1 49.0
Oct 25 Ranger College L, 3-1 4 52 16 166 .217 44 2 3 85 5 91 3 8 1 7 0 61.0
Oct 27 Hill College W, 3-0 3 27 7 70 .286 24 7 5 41 3 38 8 12 0 14 2 48.0
Nov 4 Hill College L, 3-1 4 44 18 148 .176 43 7 10 69 14 72 9 5 4 12 3 62.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 95 1042 10.97 363 2915 .233 898 9.45 149 1.57 1710 126 1607 16.92 128 165 211 2.22 1401.5 14.8
Conference 14 51 600 11.76 190 1572 .261 511 10.02 84 1.65 850 50 885 17.35 65 98 114 2.24 798.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 491 12.28 146 1245 .277 428 10.70 68 1.70 658 49 685 17.13 60 57 89 2.21 647.5 16.2
Away 11 40 422 10.55 152 1231 .219 371 9.28 67 1.68 723 40 699 17.48 54 78 93 2.33 582.0 14.6
Neutral 4 15 129 8.60 65 439 .146 99 6.60 14 0.93 329 37 223 14.87 14 30 29 1.93 172.0 11.5
 
-
Wins 14 49 591 12.06 169 1454 .290 513 10.47 107 2.18 753 38 808 16.49 73 90 118 2.41 816.0 16.7
Losses 12 46 451 9.80 194 1461 .176 385 8.37 42 0.91 957 88 799 17.37 55 75 93 2.01 585.5 12.7
 
-
August 8 28 257 9.18 115 806 .176 222 7.93 42 1.50 565 47 417 14.89 33 54 60 2.14 359.0 12.8
September 9 36 406 11.28 112 1067 .276 340 9.44 63 1.75 597 35 616 17.11 50 44 72 2.00 541.0 15.0
October 8 27 335 12.41 118 894 .243 293 10.85 37 1.37 479 30 502 18.59 36 62 67 2.48 439.0 16.3
November 1 4 44 11.00 18 148 .176 43 10.75 7 1.75 69 14 72 18.00 9 5 12 2.88 62.5 15.6
Date Opponent Score Attend
Aug 12 Dallas College Cedar Valley   -
Aug 12 Dallas College Brookhaven   -
Aug 16 at Dallas College Brookhaven   -
Aug 19 vs. Navarro College L, 3-0 0
Aug 19 at Midland College L, 3-0 0
Aug 20 vs. Western Texas College L, 3-1 0
Aug 20 vs. New Mexico Junior College L, 3-0 0
Aug 23 at Trinity Valley Community College L, 3-1 0
Aug 23 vs. Navarro College L, 3-2 0
Aug 25 Dallas College Richland W, 3-0 0
Aug 31 at Dallas College Eastfield W, 3-0 0
Sep 1 at Dallas College Brookhaven L, 3-2 0
Sep 7 Seminole State College W, 3-0 0
Sep 7 Dallas College Brookhaven W, 3-1 0
Sep 13 Weatherford College L, 3-1 0
Sep 15 at Temple College W, 3-2 0
Sep 20 Cisco College W, 3-2 0
Sep 22 at Southwestern Christian College W, 3-0 0
Sep 27 at Vernon College W, 3-1 0
Sep 29 at Ranger College W, 3-0 0
Oct 4 at Hill College L, 3-1 0
Oct 6 at Weatherford College W, 3-0 0
Oct 11 Temple College W, 3-1 0
Oct 13 at Cisco College L, 3-0 0
Oct 18 Southwestern Christian College W, 3-0 0
Oct 20 Vernon College W, 3-0 0
Oct 25 Ranger College L, 3-1 0
Oct 27 Hill College W, 3-0 0
Nov 4 Hill College L, 3-1 0