North Central Texas College vs. Kilgore College
2/11/2026 at Kilgore, TX
North Central Texas College 10

Player AB R H RBI BB SO PO A LOB
 
Faith Rameriz lf 4 0 1 0 0 1 0 0 0
Miranda Serrato 2b 4 0 0 0 0 0 3 1 0
Kayla Myatt 3b 2 0 0 0 0 1 0 2 0
Holly Mahan c 1 1 1 0 1 0 5 0 0
Olivia Martin rf 2 1 1 1 0 0 0 0 0
Rylee Adams p 1 2 1 1 2 0 0 1 0
Natalee Smith 1b 3 1 2 2 0 0 7 0 0
Konoko Gadt ss 2 2 1 4 0 0 0 2 0
Abby Wolf dp 3 0 0 1 0 0 0 0 0
Cameron Stuhr cf 0 0 0 0 0 0 0 0 0
Ella Tighe 0 1 0 0 0 0 0 0 0
Christine Porras 0 1 0 0 0 0 0 0 0
Rylee Bogard 0 1 0 0 0 0 0 0 0
Totals 22 10 7 9 3 2 15 6 0
Kilgore College 0

Player AB R H RBI BB SO PO A LOB
 
Katrina Morphis 2 0 0 0 0 0 3 1 0
Jasmine Gallegos 2 0 1 0 0 1 2 0 0
Lauren Minatrea 1 0 0 0 0 1 0 0 0
Jolissa Ramirez 3 0 1 0 0 1 2 0 0
Briana Theus 2 0 0 0 0 2 2 0 0
Edelin Barrios 2 0 1 0 0 0 0 0 0
Alyssa Baxter 2 0 0 0 1 0 3 1 0
Jaydah Parker 1 0 0 0 1 0 1 2 0
Camryn Milam 2 0 0 0 0 0 0 0 0
Stephanie Salas 1 0 0 0 0 0 2 0 0
   B. Smith p 0 0 0 0 0 0 0 0 0
   LaTarian Garrett p 0 0 0 0 0 0 0 0 0
   Jordan Andrade p 0 0 0 0 0 0 0 1 0
Totals 18 0 3 0 2 5 15 5 0
Score by Innings R H E
 
North Central Texas College 0 3 0 2 5 10 7 0
Kilgore College 0 0 0 0 0 0 3 3
North Central Texas College: 2B - Rylee Adams. HR - Konoko Gadt. RBI - Olivia Martin; Rylee Adams; Natalee Smith 2; Konoko Gadt 4; Abby Wolf.
Kilgore College: E - Alyssa Baxter; Jaydah Parker; LaTarian Garrett.
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rylee Adams (W, 2-2) 5.0 3 0 0 2 5 0 0 0 0 0 18 20 0 0 0
Totals 5.0 3 0 0 2 5 0 0 0 0 0 18 20 0 0 0
Kilgore College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
LaTarian Garrett 4.0 4 5 2 1 2 0 0 0 1 0 0 20 0 0 0
Jordan Andrade 0.2 2 2 2 0 0 1 0 0 0 0 0 5 0 0 0
B. Smith 0.1 0 3 3 2 0 0 0 0 0 0 0 4 0 0 0
Totals 5.0 6 10 7 3 2 1 0 0 1 0 0 29 0 0 0
North Central Texas College: Batters Faced - Rylee Adams 20.
Kilgore College: Batters Faced - B. Smith 4; LaTarian Garrett 20; Jordan Andrade 5. HBP - LaTarian Garrett.

Start: 3:00 PM Duration: Attendance: 0