Seminole State College Trojans Varsity vs. North Central Texas College Lions Varsity
03/21/21 at
Seminole State College Trojans Varsity 19 (10-2-0)

Player AB R H RBI BB SO PO A LOB
 
Taylor Rowley 5 2 2 4 0 0 5 0 1
   Avery Clark ss 1 0 0 0 0 1 0 0 1
Bobbi Leitha 4 2 3 1 1 0 1 0 2
Shea Moreno 4 3 2 3 1 0 6 0 2
Maebree Robertson 2 3 2 3 1 0 1 0 0
   Beth Denny cf 1 0 1 1 0 0 0 0 0
Delanie Manning 5 1 3 1 0 0 3 0 2
   Tatum Winters 0 0 0 0 0 0 0 0 0
Julie Kennedy 5 2 2 3 0 1 1 0 2
   Evy Aud p 0 0 0 0 0 0 2 1 0
Ashlynn Bruce 2 0 0 0 0 0 0 0 0
   Cydney DeLeon lf 2 2 1 0 1 0 1 0 2
London Lewis 4 1 1 0 0 0 0 0 1
   Krosby Clinton 1 0 0 0 0 0 0 0 1
Laney Anderson 5 2 3 1 0 0 1 0 0
Kaylee Fink 0 0 0 0 0 0 0 0 0
Payton Compton 0 1 0 0 0 0 0 0 0
Totals 41 19 20 17 4 2 21 1 6
North Central Texas College Lions Varsity 5

Player AB R H RBI BB SO PO A LOB
 
Lynzie Rollins 4 1 1 0 0 0 0 0 4
Sasha Jennings 3 0 1 0 0 0 7 0 2
Heather Hoffman 4 0 2 1 0 0 2 0 2
Alyssa Rios 4 1 1 0 0 0 6 0 2
Nia Carter 4 0 1 0 0 0 0 0 3
Jessie Frausto 2 0 1 0 0 0 1 0 2
   Annalisa Arredondo c 1 0 0 0 0 0 1 0 1
   Jessica Grimes 0 0 0 0 0 0 0 0 0
Jillian Whitmire 3 0 3 1 1 0 1 0 0
Liz Linwood 3 2 2 2 0 1 0 0 2
Alexia Perkkio 3 0 0 0 1 0 0 0 5
Elizabeth Schroeter 0 0 0 0 0 0 1 0 0
Katie Smith 0 0 0 0 0 0 1 0 0
Haleigh Hogan 0 0 0 0 0 0 0 0 0
Aubrey Dolezalik 0 1 0 0 0 0 0 0 0
Totals 31 5 12 4 2 1 21 0 10
Score by Innings R H E
 
Seminole State College (OK) 2 5 0 0 1 1 10 19 20 3
North Central Texas College 1 0 0 1 0 2 1 5 12 2
Seminole State College Trojans Varsity: E - Taylor Rowley; Cydney DeLeon; London Lewis. 2B - Bobbi Leitha; Beth Denny. 3B - Shea Moreno 2; Maebree Robertson. HR - Taylor Rowley; Julie Kennedy 2. RBI - Taylor Rowley 4; Bobbi Leitha; Shea Moreno 3; Maebree Robertson 3; Beth Denny; Delanie Manning; Julie Kennedy 3; Laney Anderson. SB - Bobbi Leitha 2; Shea Moreno; Maebree Robertson; Cydney DeLeon; Payton Compton.
North Central Texas College Lions Varsity: E - Alyssa Rios 2. 2B - Jillian Whitmire 2. HR - Liz Linwood. RBI - Heather Hoffman; Jillian Whitmire; Liz Linwood 2.
Seminole State College (OK) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evy Aud 1.2 3 1 1 1 0 0 0 0 0 0 6 8 2 2 29
Julie Kennedy 4.1 7 3 2 1 0 1 0 0 0 0 20 22 3 7 58
Kaylee Fink 1.0 2 1 1 0 1 0 0 0 1 0 5 6 1 1 15
Totals 7.0 12 5 4 2 1 1 0 0 1 0 31 36 6 10 0058029015
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liz Linwood 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elizabeth Schroeter 4.1 9 9 8 2 2 2 0 0 0 0 21 24 4 7 69
Heather Hoffman 2.1 8 7 6 2 0 1 0 0 0 0 16 18 4 2 50
Liz Linwood 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liz Linwood 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haleigh Hogan 0.1 3 3 3 0 0 0 1 0 0 0 4 4 0 1 14
Liz Linwood 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 20 19 17 4 2 3 1 0 0 0 41 46 8 10 005000069014
Seminole State College Trojans Varsity: Batters Faced - Julie Kennedy 22; Evy Aud 8; Kaylee Fink 6. HBP - Kaylee Fink.
North Central Texas College Lions Varsity: Batters Faced - Heather Hoffman 18; Elizabeth Schroeter 24; Haleigh Hogan 4. WP - Haleigh Hogan.

Start: 14:05 PM Duration: Attendance: