Ranger College vs. North Central Texas College
4/3/2026 at Darwin Field, Gainesville, TX
Ranger College 8

Player AB R H RBI BB SO PO A LOB
 
Ashton Fisher 3b 5 1 2 0 0 0 1 4 0
Samuel Kelley rf 4 3 2 2 1 0 1 1 0
Jeremiah Torres 1b 5 1 3 2 0 1 11 0 0
Caleb Lopez c 3 0 0 0 0 1 6 0 0
Brice Smith dh 3 2 2 1 1 0 0 0 0
Adriano Fernandez 2b 3 0 1 0 0 1 2 0 0
Will Moffit lf 4 0 1 1 0 2 2 0 0
Jackson Hopper ss 4 0 0 0 0 1 1 4 0
Reid Richard cf 4 1 0 0 0 3 3 0 0
Brandon Leon 1 0 0 0 1 1 0 1 0
   Cooper Haygood 0 0 0 0 0 0 0 1 0
   Ethan Loera 0 0 0 0 0 0 0 1 0
   Jamison Adams 0 0 0 0 0 0 0 3 0
   Micah Calvert 0 0 0 0 0 0 0 2 0
Totals 36 8 11 6 3 10 27 17 0
North Central Texas College 3

Player AB R H RBI BB SO PO A LOB
 
Kai Reid cf 4 1 1 2 1 0 0 0 0
Ty Besker 2b 5 0 0 0 0 1 4 3 0
Logan Sanchez dh 3 0 0 0 1 2 0 0 0
Colson Wood c 4 0 1 0 0 1 9 1 0
Evan Wells 1b 0 0 0 0 1 0 5 0 0
Andrew Roberts lf 3 1 1 0 0 1 3 0 0
Jackson Ridge rf 3 1 1 0 1 0 1 0 0
Austin Myers ss 3 0 2 1 1 0 2 3 0
Brady Brooks 3b 3 0 0 0 0 0 0 3 0
Isaiah Castaneda p 0 0 0 0 0 0 0 0 0
Dylan Robinson 0 0 0 0 0 0 0 0 0
Blayne Hoelscher 2 0 0 0 0 0 3 0 0
Nick Ellis 1 0 0 0 0 0 0 0 0
   Wyatt Sadleir 0 0 0 0 0 0 0 0 0
   Ryder Cameron 0 0 0 0 0 0 0 0 0
   Monte Dismuke 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 5 5 27 10 0
Score by Innings R H E
 
Ranger College 0 1 1 0 0 1 2 0 3 8 11 0
North Central Texas College 0 0 0 0 1 1 1 0 0 3 6 1
Ranger College: 2B - Samuel Kelley; Brice Smith 2. HR - Samuel Kelley. RBI - Samuel Kelley 2; Jeremiah Torres 2; Brice Smith; Will Moffit. Sac - Brice Smith. SB - Brice Smith; Reid Richard. CS - Ashton Fisher.
North Central Texas College: E - Blayne Hoelscher. 2B - Colson Wood; Andrew Roberts. HR - Kai Reid. RBI - Kai Reid 2; Austin Myers. GIDP - Brady Brooks.
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jamison Adams 2.0 0 0 0 2 2 0 0 0 0 0 0 8 0 0 0
Ethan Loera (W, 1-1) 2.0 1 1 0 2 1 0 0 0 0 0 0 11 0 0 0
Micah Calvert 3.0 3 2 2 1 1 1 0 0 1 0 0 12 0 0 0
Cooper Haygood 2.0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Totals 9.0 5 3 2 5 4 1 0 0 1 0 0 38 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Castaneda (L, 1-4) 5.2 7 3 3 2 4 1 0 0 1 0 0 26 0 0 0
Monte Dismuke 1.1 2 2 1 0 2 0 0 0 0 0 0 7 0 0 0
Ryder Cameron 0.1 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0
Wyatt Sadleir 1.2 2 3 3 1 2 0 0 0 1 0 0 8 0 0 0
Totals 9.0 11 8 7 4 9 1 0 0 2 0 0 43 0 0 0
Ranger College: Batters Faced - Cooper Haygood 7; Ethan Loera 11; Jamison Adams 8; Micah Calvert 12. HBP - Micah Calvert.
North Central Texas College: Batters Faced - Isaiah Castaneda 26; Wyatt Sadleir 8; Ryder Cameron 2; Monte Dismuke 7. HBP - Isaiah Castaneda; Wyatt Sadleir.

Start: 11:00 AM Duration: Attendance: 0