North Central Texas College vs. Ranger College
4/1/2026 at Ranger, TX
North Central Texas College 10

Player AB R H RBI BB SO PO A LOB
 
Kai Reid cf 5 2 1 1 1 2 3 0 2
Colson Wood dh 6 2 3 0 0 0 0 0 0
Logan Sanchez c 4 1 4 4 0 0 9 0 0
Evan Wells 1b 3 0 0 0 0 0 2 0 0
Andrew Roberts 3b 3 0 0 0 0 1 1 0 0
Jackson Ridge lf 4 0 0 1 1 2 1 0 3
Ty Besker 2b 6 0 3 1 0 1 1 2 1
Isaiah Castaneda rf 5 2 2 0 0 1 2 0 5
Austin Myers ss 3 1 1 2 0 0 2 2 1
Merrick Beamish p 0 0 0 0 0 0 0 0 0
Brady Brooks 0 1 0 0 0 0 0 0 0
Joshua Blanco 2 0 0 0 1 2 0 1 1
Dylan Robinson 1 0 1 0 0 0 0 0 0
Blayne Hoelscher 0 0 0 0 0 0 7 0 0
William Hickson 2 0 1 0 0 0 6 0 0
Jacob Trevino 0 1 0 0 0 0 0 0 0
   Brooks Griggs-Bell 0 0 0 0 0 0 1 4 0
   Jax Stockton 0 0 0 0 0 0 0 2 0
Totals 44 10 16 9 3 9 35 11 13
Ranger College 12

Player AB R H RBI BB SO PO A LOB
 
Samuel Kelley rf 5 2 0 0 1 3 1 0 0
Ashton Fisher 3b 5 3 4 3 1 0 0 2 0
Jeremiah Torres 1b 4 2 1 2 1 0 11 0 0
Brice Smith dh 2 0 0 1 1 0 0 0 0
Joey Rodriguez c 6 1 2 0 0 2 9 2 0
Adriano Fernandez 2b 4 0 0 1 1 0 4 2 0
Lawson Mooney lf 6 1 1 0 0 4 5 0 0
Jackson Hopper ss 2 0 0 0 0 2 2 6 0
Reid Richard cf 5 2 2 2 1 2 2 0 0
Sean Gardiner 3 0 0 0 0 1 0 0 0
Brandon Leon 1 0 0 0 0 1 0 0 0
Alberto Sanchez 2 1 1 0 0 0 1 2 0
   Cooper Haygood 0 0 0 0 0 0 0 5 0
   Kaden Jammer 0 0 0 0 0 0 0 1 0
   Caleb Jimerson 0 0 0 0 0 0 0 0 0
   Micah Calvert 0 0 0 0 0 0 0 0 0
   Anthony Kelley 0 0 0 0 0 0 1 4 0
Totals 45 12 11 9 6 15 36 24 0
Score by Innings R H E
 
North Central Texas College 1 0 2 0 2 0 5 0 0 0 0 0 10 16 5
Ranger College 2 3 2 0 1 2 0 0 0 0 0 2 12 11 1
North Central Texas College: E - Evan Wells 2; Andrew Roberts 2; Ty Besker. 2B - Colson Wood; Ty Besker. 3B - Ty Besker; Isaiah Castaneda; Austin Myers. HR - Logan Sanchez. RBI - Kai Reid; Logan Sanchez 4; Jackson Ridge; Ty Besker; Austin Myers 2. Sac - Isaiah Castaneda; Austin Myers. GIDP - Colson Wood; Blayne Hoelscher. CS - Logan Sanchez; Ty Besker.
Ranger College: E - Samuel Kelley. 2B - Ashton Fisher. 3B - Ashton Fisher. HR - Ashton Fisher; Jeremiah Torres; Joey Rodriguez; Reid Richard. RBI - Ashton Fisher 3; Jeremiah Torres 2; Brice Smith; Adriano Fernandez; Reid Richard 2.
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Merrick Beamish 0.1 0 2 2 5 1 0 0 0 0 0 0 6 0 0 0
Brooks Griggs-Bell 5.2 7 8 5 0 8 3 0 0 2 0 0 28 0 0 0
Jax Stockton (L, 0-1) 5.2 3 2 2 1 6 1 0 0 0 0 0 20 0 0 0
Totals 11.2 10 12 9 6 15 4 0 0 2 0 0 54 0 0 0
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Kelley 4.1 7 5 5 2 4 1 0 0 0 0 0 21 0 0 0
Kaden Jammer 1.2 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Micah Calvert 0.1 2 1 1 1 0 0 0 0 0 0 0 4 0 0 0
Caleb Jimerson 0.1 4 4 4 0 0 0 0 0 0 0 0 5 0 0 0
Cooper Haygood (W, 3-2) 5.1 3 0 0 0 4 0 0 0 1 0 0 19 0 0 0
Totals 12.0 16 10 10 3 9 1 0 0 1 0 0 53 0 0 0
North Central Texas College: Batters Faced - Merrick Beamish 6; Brooks Griggs-Bell 28; Jax Stockton 20. HBP - Brooks Griggs-Bell 2.
Ranger College: Batters Faced - Cooper Haygood 19; Kaden Jammer 4; Caleb Jimerson 5; Micah Calvert 4; Anthony Kelley 21. HBP - Cooper Haygood.

Start: 12:00 PM Duration: Attendance: 0