North Central Texas College vs. Western Oklahoma State College
2/28/2026 at Altus, OK
North Central Texas College 8

Player AB R H RBI BB SO PO A LOB
 
Kai Reid lf 5 0 0 0 0 1 2 0 7
Ty Besker 2b 2 0 0 0 0 1 1 1 0
Jackson Ridge rf 3 1 1 0 1 1 0 0 1
Colson Wood 1b 4 1 1 3 0 0 4 0 1
Logan Sanchez c 3 2 1 0 1 0 7 0 0
Erick Martinez ss 4 1 2 0 0 0 0 1 0
Nick Ellis dh 2 0 1 0 0 1 0 0 2
Austin Myers cf 3 1 1 3 1 0 2 0 2
Andrew Roberts 3b 3 0 2 1 1 0 2 0 1
Merrick Beamish p 0 0 0 0 0 0 0 0 0
Brady Brooks 0 0 0 0 0 0 0 0 0
Joshua Blanco 1 1 0 0 1 0 0 0 0
Dylan Robinson 1 1 1 0 1 0 0 0 0
   Isaiah Castaneda 0 0 0 0 0 0 0 2 0
Totals 31 8 10 7 6 4 18 4 14
Western Oklahoma State College 9 (12-6)

Player AB R H RBI BB SO PO A LOB
 
Alexander Mendoza Jr 2b 1 1 0 0 3 1 3 1 1
Carlos Martinez rf 3 1 2 3 0 1 3 0 3
Colton Rother 3b 3 0 0 1 0 1 1 0 2
Chris Valenzuela dh 3 0 0 0 0 1 0 0 2
Jeylem Sepulveda 1b 3 0 0 0 0 1 2 0 0
Luis Garcia cf 3 2 2 1 0 0 3 0 0
Angel Villegas lf 3 2 2 3 0 0 0 0 0
Luis Castillo c 2 1 0 0 0 2 3 0 0
Frankie Clark ss 2 1 1 0 1 0 3 0 0
Tripp Green p 0 0 0 0 0 0 0 0 0
Derek Diaz 1 1 1 1 0 0 1 0 0
Reynel Ferreiras 1 0 0 0 0 0 1 0 2
   Dash Tischer 0 0 0 0 0 0 0 0 0
   Cameron Carlile 0 0 0 0 0 0 0 0 0
Totals 25 9 8 9 4 7 20 1 10
Score by Innings R H E
 
North Central Texas College 0 0 0 1 5 2 0 8 10 0
Western Oklahoma State College 2 3 0 3 0 0 1 9 8 2
North Central Texas College: 2B - Austin Myers; Andrew Roberts. HR - Colson Wood. RBI - Colson Wood 3; Austin Myers 3; Andrew Roberts. SB - Andrew Roberts.
Western Oklahoma State College: E - Jeylem Sepulveda; Luis Garcia. 2B - Frankie Clark. HR - Carlos Martinez; Luis Garcia; Angel Villegas 2; Derek Diaz. RBI - Carlos Martinez 3; Colton Rother; Luis Garcia; Angel Villegas 3; Derek Diaz. SB - Alexander Mendoza Jr 2; Luis Garcia; Frankie Clark.
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Merrick Beamish 3.0 7 8 7 2 5 4 0 0 1 0 15 18 0 0 0
Isaiah Castaneda (L, 0-1) 3.0 1 1 1 2 2 1 0 0 1 0 10 13 0 0 0
Totals 6.0 8 9 8 4 7 5 0 0 2 0 25 31 0 0 0
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tripp Green 4.2 4 3 2 4 4 0 0 0 0 0 0 23 0 0 0
Dash Tischer 1.1 1 2 2 1 0 1 0 0 0 0 0 6 0 0 0
Alexander Mendoza Jr (W, 1-0) 1.0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Cameron Carlile 0.0 3 3 3 1 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 10 8 7 6 4 1 0 0 0 0 0 37 0 0 0
North Central Texas College: Batters Faced - Merrick Beamish 18; Isaiah Castaneda 13. HBP - Merrick Beamish; Isaiah Castaneda.
Western Oklahoma State College: Batters Faced - Alexander Mendoza Jr 4; Tripp Green 23; Dash Tischer 6; Cameron Carlile 4.

Start: 2:30 PM Duration: Attendance: 0