2023-24 Baseball Schedule
Overall
5-43
Pct.
.104
Conf.
3-29
Pct.
.094
Streak
Lost 15
Home
2-19
Away
3-20
Neutral
0-4
Games
48
Runs
149
Batting Avg.
.234
On Base %
.334
Slugging %
.303
Home Runs
5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 29 | vs. Amarillo College # @ Z-PLEX TEXAS SPORTS VILLAGE | Five Tool JUCO Fall Festival | 4:30 PM |
|
|
| October | |||||
| Fri. 20 | vs. Seminole State College (OK) @ Durant | 2:00 PM |
|
||
| January | |||||
| Mon. 29 | vs. Rose State College | L, 8-0 | Final - 7 innings | ||
| vs. Rose State College | L, 12-7 | Final - 7 innings | |||
| February | |||||
| Fri. 2 | at Coastal Bend College | L, 4-3 | Final - 7 innings | ||
| at Coastal Bend College | L, 25-3 | Final - 7 innings | |||
| Sat. 3 | vs. Western Texas College | Coastal Bend College | Beeville, TX | L, 7-5 | Final - 7 innings | |
| Wed. 7 | at Galveston College | L, 9-7 | Final - 7 innings | ||
| at Galveston College | W, 4-2 | Final - 7 innings | |||
| Fri. 9 | at Murray State College | W, 4-3 | Final | ||
| Wed. 14 | at Connors State College | L, 17-0 | Final - 5 innings | ||
| at Connors State College | L, 13-3 | Final - 5 innings | |||
| Thu. 15 | vs. New Mexico Junior College | Darwin Field | Gainesville, TX | L, 15-5 | Final - 6 innings | |
| vs. New Mexico Junior College | Darwin Field | Gainesville, TX | L, 3-1 | Final - 7 innings | ||
| Fri. 16 | vs. Des Moines Area Community College | Gainesville, TX | L, 19-2 | Final - 5 innings | |
| Sun. 18 | vs. Kansas City Kansas Community College | @ NCTC Darwin Field | L, 8-3 | Final - 7 innings | |
| Tue. 27 | vs. Midland College @ Abilene, TX | L, 14-4 | Final - 5 innings | ||
| vs. Midland College @ Abilene, TX | L, 7-6 | Final - 7 innings | |||
| March | |||||
| Wed. 6 | at Hill College * | L, 8-7 | Final - 7 innings | ||
| at Hill College * | L, 8-0 | Final - 8 innings | |||
| Sat. 9 | vs. Hill College * | W, 5-4 | Final - 8 innings | ||
| vs. Hill College * | L, 6-4 | Final - 7 innings | |||
| Wed. 13 | at McLennan Community College * | 7-inning game | L, 12-0 | Final - 6 innings | |
| at McLennan Community College * | L, 12-0 | Final - 5 innings | |||
| Sun. 17 | vs. McLennan Community College * @ Gainesville HS | 7-inning game | L, 6-0 | Final - 7 innings | |
| vs. McLennan Community College * @ Gainesville HS | 9-inning game | L, 13-1 | Final - 6 innings | ||
| Wed. 20 | at Weatherford College * | 7 Inning Game | L, 8-4 | Final - 7 innings | |
| at Weatherford College * | 9 Inning Game | L, 6-5 | Final | ||
| Sat. 23 | vs. Weatherford College * | 7 Inning Game | L, 11-2 | Final - 8 innings | |
| vs. Weatherford College * | 9 Inning Game | L, 10-0 | Final - 5 innings | ||
| Wed. 27 | vs. Vernon College * | L, 7-5 | Final - 7 innings | ||
| vs. Vernon College * | L, 11-2 | Final - 7 innings | |||
| Fri. 29 | at Vernon College * | L, 11-10 | Final - 7 innings | ||
| at Vernon College * | W, 14-9 | Final | |||
| April | |||||
| Thu. 11 | vs. Temple College * | W, 8-7 | Final - 7 innings | ||
| vs. Temple College * | L, 11-1 | Final - 7 innings | |||
| Sat. 13 | at Temple College * | L, 11-0 | Final - 5 innings | ||
| at Temple College * | L, 8-0 | Final - 7 innings | |||
| Wed. 17 | vs. Cisco College * | L, 15-0 | Final - 6 innings | ||
| vs. Cisco College * | L, 10-2 | Final - 8 innings | |||
| Fri. 19 | at Cisco College * | L, 9-6 | Final - 7 innings | ||
| at Cisco College * | L, 12-4 | Final - 8 innings | |||
| Wed. 24 | vs. Grayson College * | 7-inning game | L, 19-1 | Final - 5 innings | |
| vs. Grayson College * | 9-inning game | L, 10-2 | Final - 8 innings | ||
| Sat. 27 | at Grayson College * | 7-inning game | L, 11-1 | Final - 5 innings | |
| at Grayson College * | 9-inning game | L, 12-0 | Final - 5 innings | ||
| May | |||||
| Wed. 1 | at Ranger College * ^ | L, 8-4 | Final - 7 innings | ||
| at Ranger College * ^ | L, 12-2 | Final - 6 innings | |||
| Sat. 4 | vs. Ranger College * ^ | L, 11-1 | Final - 6 innings | ||
| vs. Ranger College * | L, 8-1 | Final | |||
# Exhibition
* Conference
^ Division
Bold team: Home event