Dallas College Brook vs. North Central Texas
2/9/2023 at Gainesville
Dallas College Brook 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Balin Valentine cf 6 2 2 4 0 1 4 0 0
Jett Warner ss 6 1 1 0 0 1 3 1 4
Deven Kirtley lf 6 2 3 3 0 1 1 0 0
Peyton Starr rf 5 2 1 0 1 4 2 0 2
Tucker Simpson 1b 4 2 2 2 0 0 7 0 1
Bo Dinscore dh 4 0 1 1 1 0 0 0 2
Ray Jaramillo 3b 3 1 1 1 2 0 1 0 1
Luke Batey c 3 1 0 0 2 0 7 0 4
Joseph Jaco 2b 3 2 2 1 1 1 2 5 3
Tyler Ramage p 0 0 0 0 0 0 0 0 0
Ronald Zamora 0 0 0 0 0 0 0 0 0
Trent Corley 0 0 0 0 0 0 0 1 0
Dawson Orsak 0 0 0 0 0 0 0 0 0
Totals 40 13 13 12 7 8 27 7 17
North Central Texas 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gabriel Colina 3b 4 3 2 1 2 1 1 4 0
Jeremiah Sanchez ss 4 1 3 1 1 0 0 3 0
Jackson Juvera 2b 4 1 1 1 2 0 3 2 0
Taylor Phillips 1b 3 1 1 2 3 1 9 1 0
Riley Sands rf 4 0 0 1 1 1 4 1 0
Pierce Gisler dh 5 2 2 0 0 2 0 0 0
Jack Hamilton c 4 1 0 1 1 1 8 0 0
Zak Bentancourt lf 4 2 2 2 1 0 1 0 0
Aiden Kelley cf 4 1 2 1 0 0 0 0 0
Tobin Oler p 0 0 0 0 0 0 1 2 0
Landon Harless 0 0 0 0 0 0 0 0 0
Trent Nickerson 0 0 0 0 0 0 1 0 0
Adrian Guerrero 1 0 0 0 0 1 0 0 0
Totals 37 12 13 10 11 7 28 13 0
Score by Innings R H E
 
Dallas College Brookhaven 0 3 0 0 4 5 0 1 0 13 13 1
North Central Texas College 1 4 2 2 1 0 0 1 1 12 13 2
Dallas College Brook: E - Balin Valentine. 2B - Balin Valentine; Deven Kirtley. 3B - Tucker Simpson. RBI - Balin Valentine 4; Deven Kirtley 3; Tucker Simpson 2; Bo Dinscore; Ray Jaramillo; Joseph Jaco. Sac - Tucker Simpson. SB - Joseph Jaco. CS - Joseph Jaco.
North Central Texas: E - Gabriel Colina 2. 2B - Gabriel Colina; Jackson Juvera; Taylor Phillips; Zak Bentancourt. 3B - Pierce Gisler. RBI - Gabriel Colina; Jeremiah Sanchez; Jackson Juvera; Taylor Phillips 2; Riley Sands; Jack Hamilton; Zak Bentancourt 2; Aiden Kelley. SB - Gabriel Colina; Jeremiah Sanchez 2.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Ramage 2.0 6 5 5 3 5 0 0 0 0 0 0 15 0 0 0
Dawson Orsak 2.0 2 4 2 4 0 0 0 0 0 0 0 12 0 0 0
Trent Corley (W, 1-0) 4.0 3 3 3 3 0 0 0 0 0 0 0 17 0 0 0
Ronald Zamora (Sv, 1) 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Totals 9.0 12 12 10 11 7 0 0 0 0 0 0 49 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tobin Oler 4.0 8 7 7 1 3 0 0 0 1 0 0 21 0 0 0
Landon Harless (L, 0-1) 1.2 3 5 0 4 2 0 0 0 0 0 0 13 0 0 0
Trent Nickerson 3.1 2 1 0 2 3 0 1 0 0 0 0 15 0 0 0
Totals 9.0 13 13 7 7 8 0 1 0 1 0 0 49 0 0 0
Dallas College Brook: Batters Faced - Tyler Ramage 15; Ronald Zamora 5; Trent Corley 17; Dawson Orsak 12.
North Central Texas: Batters Faced - Tobin Oler 21; Landon Harless 13; Trent Nickerson 15. WP - Trent Nickerson. HBP - Tobin Oler.

Start: 12:00 PM Duration: Attendance: 0