Rose State College vs. North Central Texas
2/1/2022 at Gainesville
Rose State College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Weldon Sherrell ss 3 3 1 0 2 1 0 1 0
Jake Cox cf 3 1 1 4 1 0 2 0 0
Zac Carroll rf 5 0 1 1 0 3 2 0 0
Cooper Faulk lf 5 0 3 1 0 0 2 0 0
Dylan Hampton 1b 5 0 0 0 0 2 8 1 0
Brooks Sherl 2b 3 0 0 0 1 1 1 3 0
Jonah George c 3 1 1 0 1 0 7 1 0
Clayton Frazier dh 2 1 1 0 0 0 0 0 0
Jacob Bruns 3b 4 0 1 0 0 1 1 1 0
Daxton Carter 1 0 0 0 0 1 0 0 0
Camden Stone 0 0 0 0 0 0 0 0 0
Bennett Henderson 1 0 0 0 0 0 0 0 0
Payton Taylor 0 0 0 0 0 0 0 1 0
   Chris Jones 0 0 0 0 0 0 0 0 0
   Jasper Horstman 0 0 0 0 0 0 1 0 0
   Jose Casado 0 0 0 0 0 0 0 0 0
   Josh McAllister 0 0 0 0 0 0 0 2 0
   Matt Gamblin 0 0 0 0 0 0 0 0 0
   Brennen Kirchhoff 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 5 9 24 10 0
North Central Texas 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Parks Bouck ss 5 0 0 0 0 0 2 0 0
Riley Sands rf 4 1 2 0 1 1 4 0 0
Josh Phillips 1b 3 1 2 2 2 1 5 0 0
Anderson Acinger 3b 5 0 0 0 0 2 1 0 0
Henry Huspen cf 4 2 1 0 0 1 5 0 0
Zakery Betancourt dh 2 0 0 0 0 0 0 0 0
Jackson Juvera 2b 4 0 2 1 0 1 1 0 0
Luke Capel c 2 0 1 1 1 0 6 0 0
Jackson Cleveland lf 2 0 2 1 2 0 0 0 0
Brandon O'Neill p 0 0 0 0 0 0 0 0 0
Harrison Griffith 1 0 0 0 0 0 0 0 0
Gabriel Colina 0 1 0 0 2 0 0 0 0
Sutton Spradlin 2 0 0 0 0 1 3 0 0
   Ulises Tovar 0 0 0 0 0 0 0 0 0
   Chad Brown 0 0 0 0 0 0 0 0 0
Totals 34 5 10 5 8 7 27 0 0
Score by Innings R H E
 
Rose State College 0 0 4 0 0 0 1 0 1 6 9 2
North Central Texas College 0 1 0 0 0 1 3 0 0 5 10 2
Rose State College: E - Brooks Sherl 2. HR - Jake Cox. RBI - Jake Cox 4; Zac Carroll; Cooper Faulk. SB - Brooks Sherl 2. CS - Camden Stone.
North Central Texas: E - Parks Bouck; Jackson Juvera. HR - Josh Phillips. RBI - Josh Phillips 2; Jackson Juvera; Luke Capel; Jackson Cleveland. SB - Henry Huspen; Jackson Juvera; Gabriel Colina. CS - Riley Sands; Josh Phillips.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh McAllister 2.0 1 1 0 2 0 0 0 0 1 0 7 10 0 0 0
Jasper Horstman 3.0 1 0 0 2 3 0 0 0 0 0 9 11 0 0 0
Matt Gamblin 1.0 2 1 1 1 2 0 0 0 0 0 6 7 0 0 0
Chris Jones 0.1 1 3 2 2 0 1 0 0 0 0 3 5 0 0 0
Jose Casado 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Brennen Kirchhoff (W, 1-0) 2.0 2 0 0 0 0 0 0 0 1 0 6 7 0 0 0
Totals 9.0 8 5 3 8 6 1 0 0 2 0 34 44 0 0 0
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon O'Neill 4.0 5 4 3 1 5 0 0 0 0 0 0 19 0 0 0
Ulises Tovar 3.0 2 1 0 3 2 0 0 0 0 0 0 15 0 0 0
Chad Brown (L, 0-1) 1.0 0 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Jackson Cleveland 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 8 6 4 5 9 0 0 0 0 0 0 41 0 0 0
Rose State College: Batters Faced - Chris Jones 5; Jasper Horstman 11; Jose Casado 4; Josh McAllister 10; Matt Gamblin 7; Brennen Kirchhoff 7. HBP - Josh McAllister; Brennen Kirchhoff.
North Central Texas: Batters Faced - Jackson Cleveland 4; Brandon O'Neill 19; Ulises Tovar 15; Chad Brown 3.

Start: 12:00 PM Duration: Attendance: 0

Weather: