February 10, 2018 Midland College at North Central Texas College

(0-0)
17

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 3 | 0 | 2 | 4 | 0 | 3 | 5 | 17 | 12 | 2 |
| North Central Texas College | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
Box Score
Midland College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frainyer Chavez ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Riley King 2b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jordan Billups lf | 4 | 3 | 1 | 2 | 1 | 0 | 0 |
| Braden Scrivner 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barker cf | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Cade Bullinger dh | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Tommy Gillman 3b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Blake Perdue rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Fanara c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan McCrummen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton Frazier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Hon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton Rogers | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Melcher | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Fernie Zubia | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 17 | 12 | 14 | 7 | 4 | 0 |
Batting
2B:
Ethan Barker
, Cade Bullinger
, Benton Rogers
, Cameron Melcher
HR:
Jordan Billups
, Cade Bullinger
RBI:
Frainyer Chavez
, Jordan Billups (2)
, Ethan Barker (3)
, Cade Bullinger (4)
, Tommy Gillman (2)
, Cameron Melcher (2)
Sac:
Frainyer Chavez
, Riley King
Sac Fly:
Frainyer Chavez
, Ethan Barker
Baserunning
SB:
Frainyer Chavez
, Cade Bullinger
, Tommy Gillman (2)
Fielding
E:
Riley King
, Braden Scrivner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kordan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Whitelock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Moszkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Anfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Goodwin cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Garrett ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Davis Reyna 2b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jonathan Arrieta 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dalton Davies c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kade Morris 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Clark dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Tamez rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Spencer Sawin lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trevor Summers | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 4 | 8 | 2 | 4 | 12 | 0 |
Batting
2B:
Jonathan Arrieta
, Nick Tamez
RBI:
Justin Garrett
, Nick Tamez
Baserunning
SB:
Justin Garrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan McCrummen | 3.0 | 1 | 2 | 2 | 4 | 4 | 0 |
| Levi Hon (W, 1-1) | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Hutton Frazier | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
Logan McCrummen (15)
, Levi Hon (14)
, Hutton Frazier (4)
WP:
Logan McCrummen (2)
, Levi Hon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Moszkowicz (L, 0-1) | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Eric Anfin | 3.1 | 3 | 6 | 2 | 1 | 3 | 1 |
| Kordan Ward | 1.2 | 4 | 5 | 3 | 2 | 1 | 1 |
| Austin Whitelock | 0.2 | 4 | 3 | 3 | 3 | 0 | 1 |
| Garrett Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.1 | 13 | 17 | 11 | 8 | 5 | 3 |
Pitching
Batters faced:
Mason Moszkowicz (8)
, Eric Anfin (15)
, Kordan Ward (12)
, Austin Whitelock (10)
, Garrett Martin (5)
HBP:
Mason Moszkowicz
Other Information
| Location: | Gainesville |
| Attendance: | 0 |
| Weather: | |