North Central Texas vs. Grayson County Colle
4/8/2015 at dub hayes
North Central Texas 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Christian Quinones ss 4 0 0 0 0 0 0 0 0
Garrett Easton lf 3 1 1 0 1 0 0 0 0
Austin Ingraham cf 3 2 1 1 1 1 0 0 0
Jose Perez 2b 1 1 0 0 3 0 0 0 0
Hunter Henderson dh 4 0 0 1 0 0 0 0 0
Jared McCarver rf 3 1 1 1 0 1 0 0 0
Kyle Bottger 3b 3 1 2 1 0 1 0 0 0
Slayton Vaughan 1b 3 0 1 1 0 1 0 0 0
Josh Reeves c 3 0 1 0 0 2 0 0 0
Kadon Simmons p 0 0 0 0 0 0 0 0 0
   Eduarado Jimenez 0 0 0 0 0 0 0 0 0
Totals 27 6 7 5 5 6 0 0 0
Grayson County Colle 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Cory Scheibner 0 0 0 0 0 0 0 0 0
   Case Rolen 0 0 0 0 0 0 0 0 0
Grant DeVore 2 0 0 0 0 0 0 0 0
Cooper Coldiron 4 2 2 4 0 0 0 0 0
Tristan Rojas 3 2 2 0 0 1 0 0 0
Ray Henderson-Lozano 3 0 1 0 0 1 0 0 0
   Kyle Weatherly 0 0 0 0 0 0 0 0 0
Travis Wacker 3 0 1 0 0 0 0 0 0
Niko Buentello 3 0 2 1 0 0 0 0 0
Victor DeJesus 0 1 0 0 1 0 0 0 0
Luke Hamblin 2 0 0 0 1 0 0 0 0
Zach Files 4 1 1 0 0 0 0 0 0
Tanner DeVinny 4 1 1 1 0 0 0 0 0
Totals 28 7 10 6 2 2 0 0 0
Score by Innings R H E
 
North Central Texas College 0 0 0 4 2 0 0 0 0 6 7 0
Grayson County College 0 0 2 2 0 3 0 0 0 7 10 0
North Central Texas: 2B - Garrett Easton; Jared McCarver. RBI - Austin Ingraham; Hunter Henderson; Jared McCarver; Kyle Bottger; Slayton Vaughan.
Grayson County Colle: 2B - Tristan Rojas; Ray Henderson-Lozano; Niko Buentello; Zach Files; Tanner DeVinny. HR - Cooper Coldiron. RBI - Cooper Coldiron 4; Niko Buentello; Tanner DeVinny.
North Central Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kadon Simmons (L, 4-2) 5.2 9 7 5 3 2 0 1 0 0 0 28 31 0 0 0
Eduarado Jimenez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 6.0 9 7 5 3 2 0 1 0 0 0 29 32 0 0 0
Grayson County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Case Rolen 4.0 6 6 6 3 4 0 0 0 0 0 0 1 0 0 0
Cory Scheibner 2.0 1 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Kyle Weatherly (Sv, 0) 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 6 6 5 7 0 0 0 0 0 0 3 0 0 0
North Central Texas: Batters Faced - Kadon Simmons 31; Eduarado Jimenez. WP - Kadon Simmons.
Grayson County Colle: Batters Faced - Cory Scheibner; Case Rolen; Kyle Weatherly.

Start: 1:00 PM Duration: Attendance: 0

Weather: